Sito di riferimento
URL: http://www.lamma.rete.toscana.it/
From the dataset abstract
Copertura Totale da nubi di tipo alto (%). Corsa del 2025-08-17 ore 12 UTC - Valido dalle ore 12 UTC del 2025-08-17 alle ore 00 UTC del 2025-08-21. Modello meteorologico WRF (Weather...
Sorgente: MODELLO WRF-ARW a 3km - Copertura Totale da nubi di tipo alto (%) - (2025-08-17 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Data last updated | Sconosciuto |
| Metadata last updated | Sconosciuto |
| Creato | Sconosciuto |
| Formato | Sconosciuto |
| Licenza | Creative Commons Attribution |
| Creato | 3 mesi fa |
| archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.lamma.toscana.it/', 'cache_filepath': '/mnt/ckan/resource_cache/88/8800c92e-91f9-4aac-a2ea-42e9b28c8cfe/resource', 'cache_url': '/88/8800c92e-91f9-4aac-a2ea-42e9b28c8cfe/resource', 'size': 213882, 'mimetype': 'text/html', 'hash': '706c7df04cbf19cb30d3e1196f582f9dfcafc065', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-08-19T08:34:34.125030', 'failure_count': 0, 'created': '2025-08-19T08:34:34.131679', 'updated': '2025-08-19T08:34:34.125030', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| distribution format | png |
| id | 8800c92e-91f9-4aac-a2ea-42e9b28c8cfe |
| license type | cc-by |
| metadata modified | 2 mesi fa |
| package id | 3ecc4ad7-8f40-435a-bdd6-ac913f83e37d |
| position | 2 |
| resource group id | 4192f47c-49a1-4350-ae03-62da92de5782 |
| state | active |
seguici su