arw_3km_Land_cover_land1_sea0_surface_20240816T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-08-16 ore 12 UTC - Valido dalle ore 12 UTC del 2024-08-16 alle ore 00 UTC del 2024-08-20. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-08-16 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 4 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/24/246a09ad-9a2e-4b4d-930e-ec28bb96a2a7/arw_3km_Land_cover_land1_sea0_surface_20240816T120000000Z_0_0.zip', 'cache_url': '/24/246a09ad-9a2e-4b4d-930e-ec28bb96a2a7/arw_3km_Land_cover_land1_sea0_surface_20240816T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '44c69246596f190ed667bae8339a98c8cd6919f2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-08-17T08:31:38.066060', 'failure_count': 0, 'created': '2024-08-17T08:31:38.071351', 'updated': '2024-08-17T08:31:38.066060', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 246a09ad-9a2e-4b4d-930e-ec28bb96a2a7 |
license type | cc-by |
metadata modified | 4 mesi fa |
package id | bd611ceb-0c4a-4370-8256-00af8351338d |
position | 1 |
resource group id | e8ee66ff-064b-4281-9495-27d8e125f478 |
state | active |
seguici su