arw_3km_Land_cover_land1_sea0_surface_20240914T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-09-14 ore 12 UTC - Valido dalle ore 12 UTC del 2024-09-14 alle ore 00 UTC del 2024-09-18. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-09-14 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 3 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/d1/d16500f3-f790-40a9-812d-c5f4e1fd23ee/arw_3km_Land_cover_land1_sea0_surface_20240914T120000000Z_0_0.zip', 'cache_url': '/d1/d16500f3-f790-40a9-812d-c5f4e1fd23ee/arw_3km_Land_cover_land1_sea0_surface_20240914T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '5182966ddd5bd25df1ffb435fbebd2a8f69a89cf', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-15T08:31:23.176954', 'failure_count': 0, 'created': '2024-09-15T08:31:23.181971', 'updated': '2024-09-15T08:31:23.176954', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | d16500f3-f790-40a9-812d-c5f4e1fd23ee |
license type | cc-by |
metadata modified | 3 mesi fa |
package id | 3b993c97-d6b6-4058-aafc-25dfa50fe0be |
position | 1 |
resource group id | 3e6f98e5-8da0-4aac-864d-d4c8c0cf23b8 |
state | active |
seguici su