arw_3km_Land_cover_land1_sea0_surface_20241009T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-10-09 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-09 alle ore 00 UTC del 2024-10-13. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-10-09 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 2 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/06/0634c6b6-8390-4135-ab7b-4ec6264ec06b/arw_3km_Land_cover_land1_sea0_surface_20241009T120000000Z_0_0.zip', 'cache_url': '/06/0634c6b6-8390-4135-ab7b-4ec6264ec06b/arw_3km_Land_cover_land1_sea0_surface_20241009T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '5eb60ed77e18c20ea1b46e6f5793425ac7fd2b19', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-10T08:30:55.578718', 'failure_count': 0, 'created': '2024-10-10T08:30:55.583730', 'updated': '2024-10-10T08:30:55.578718', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 0634c6b6-8390-4135-ab7b-4ec6264ec06b |
license type | cc-by |
metadata modified | 2 mesi fa |
package id | d21a6211-8021-4cdf-bba1-a4a80eebaed8 |
position | 1 |
resource group id | be384578-f89b-47df-ad0f-44d0593f748a |
state | active |
seguici su