arw_3km_Land_cover_land1_sea0_surface_20241020T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-10-20 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-20 alle ore 00 UTC del 2024-10-24. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-10-20 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 1 mese fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/13/13fba353-6b3c-41c7-a407-d307ef05ded4/arw_3km_Land_cover_land1_sea0_surface_20241020T120000000Z_0_0.zip', 'cache_url': '/13/13fba353-6b3c-41c7-a407-d307ef05ded4/arw_3km_Land_cover_land1_sea0_surface_20241020T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': 'd52c8dc598714ac9b9a52ac258b5f38190a44df7', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-21T08:33:14.519256', 'failure_count': 0, 'created': '2024-10-21T08:33:14.524569', 'updated': '2024-10-21T08:33:14.519256', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 13fba353-6b3c-41c7-a407-d307ef05ded4 |
license type | cc-by |
metadata modified | 1 mese fa |
package id | 16fd5205-f345-4e44-8469-4b8a5bf0e824 |
position | 1 |
resource group id | 72f6d217-2261-49d2-b0aa-87dfd8275489 |
state | active |
seguici su