arw_3km_Land_cover_land1_sea0_surface_20241027T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-10-27 ore 00 UTC - Valido dalle ore 00 UTC del 2024-10-27 alle ore 00 UTC del 2024-10-30. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-10-27 ore 00 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 2 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/83/83722b6e-97f0-4835-8ebc-d370616ce058/arw_3km_Land_cover_land1_sea0_surface_20241027T000000000Z_0_0.zip', 'cache_url': '/83/83722b6e-97f0-4835-8ebc-d370616ce058/arw_3km_Land_cover_land1_sea0_surface_20241027T000000000Z_0_0.zip', 'size': 1315409, 'mimetype': 'application/zip', 'hash': '6484603ad9cab710216400d66253626f0750a33b', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-28T08:33:22.404116', 'failure_count': 0, 'created': '2024-10-28T08:33:22.409545', 'updated': '2024-10-28T08:33:22.404116', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 83722b6e-97f0-4835-8ebc-d370616ce058 |
license type | cc-by |
metadata modified | 2 mesi fa |
package id | 36ed9be0-f939-4654-9be4-a5bb0dda2f8c |
position | 1 |
resource group id | ea2faa0b-1465-49f8-b9f1-4d5cdb716e31 |
state | active |
seguici su