arw_3km_Land_cover_land1_sea0_surface_20241214T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-12-14 ore 12 UTC - Valido dalle ore 12 UTC del 2024-12-14 alle ore 00 UTC del 2024-12-18. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-12-14 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 2 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/9d/9d98468a-a130-44c0-b8f5-46353f39c819/arw_3km_Land_cover_land1_sea0_surface_20241214T120000000Z_0_0.zip', 'cache_url': '/9d/9d98468a-a130-44c0-b8f5-46353f39c819/arw_3km_Land_cover_land1_sea0_surface_20241214T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '74ec11202ccad005b773a6ec109a8e1645136c25', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-15T08:31:18.437656', 'failure_count': 0, 'created': '2024-12-15T08:31:18.442917', 'updated': '2024-12-15T08:31:18.437656', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 9d98468a-a130-44c0-b8f5-46353f39c819 |
license type | cc-by |
metadata modified | 2 mesi fa |
package id | 85f9e5fb-df73-47ee-9f30-128b37c6ece0 |
position | 1 |
resource group id | 8a5a410d-7e6e-4d88-a7c7-24bb7b2ede47 |
state | active |
seguici su