arw_3km_Total_precipitation_surface_1_Hour_Accu...
From the dataset abstract
Precipitazione oraria (mm). Corsa del 2024-10-09 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-09 alle ore 00 UTC del 2024-10-13. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Precipitazione oraria (mm) - (2024-10-09 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 2 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/9e/9edc7dd0-58f1-40b4-acac-c9de51f038f9/arw_3km_Total_precipitation_surface_1_Hour_Accumulation_20241009T120000000Z_0_0.zip', 'cache_url': '/9e/9edc7dd0-58f1-40b4-acac-c9de51f038f9/arw_3km_Total_precipitation_surface_1_Hour_Accumulation_20241009T120000000Z_0_0.zip', 'size': 2168874, 'mimetype': 'application/zip', 'hash': '09b678a8db193cc0fc6f21e0cbb4da5c9f5dff90', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-10T08:32:33.213021', 'failure_count': 0, 'created': '2024-10-10T08:32:33.218217', 'updated': '2024-10-10T08:32:33.213021', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 9edc7dd0-58f1-40b4-acac-c9de51f038f9 |
license type | cc-by |
metadata modified | 2 mesi fa |
package id | 66806846-655d-4985-8fd4-ad45660f7ba4 |
position | 1 |
resource group id | 3400c966-96df-4f8b-8ecc-c64e1f4d9fee |
state | active |
seguici su