arw_3km_downward_short_wave_rad_flux_surface_20...
From the dataset abstract
Radiazione globale incidente su superficie orizzontale (onda corta) (W/m2). Corsa del 2025-01-09 ore 12 UTC - Valido dalle ore 12 UTC del 2025-01-09 alle ore 00 UTC del 2025-01-13....
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 1 mese fa |
distribution format | png |
format | ZIP |
id | 1af462dd-5531-48f7-b7b0-0101a4d322f9 |
license type | cc-by |
metadata modified | 1 mese fa |
package id | 1a1f5b72-4aa2-4a30-aca8-e64d882e2a30 |
position | 1 |
resource group id | f1f54aa9-0bab-4b85-84ab-e57caca68fe9 |
state | active |
seguici su