f | { | f | { |
| "alternate_identifier": "[]", | | "alternate_identifier": "[]", |
| "archiver": { | | "archiver": { |
| "is_broken": false, | | "is_broken": false, |
| "reason": "", | | "reason": "", |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0 | | "status_id": 0 |
| }, | | }, |
| "author": null, | | "author": null, |
| "author_email": null, | | "author_email": null, |
| "creator": "[{\"creator_identifier\": \"c_d612\", \"creator_name\": | | "creator": "[{\"creator_identifier\": \"c_d612\", \"creator_name\": |
| {\"it\": \"Comune di Firenze\"}}]", | | {\"it\": \"Comune di Firenze\"}}]", |
| "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", |
| "dataset_is_local": false, | | "dataset_is_local": false, |
| "extras": [ | | "extras": [ |
| { | | { |
| "key": "contact_email", | | "key": "contact_email", |
| "value": "sit@comune.fi.it" | | "value": "sit@comune.fi.it" |
| }, | | }, |
| { | | { |
| "key": "contact_name", | | "key": "contact_name", |
| "value": "Direzione Sistemi Informativi" | | "value": "Direzione Sistemi Informativi" |
| }, | | }, |
| { | | { |
| "key": "contact_uri", | | "key": "contact_uri", |
| "value": | | "value": |
| ://linkedopendata.comune.fi.it/data/PuntoContatto/1_Comune_di_Firenze" | | ://linkedopendata.comune.fi.it/data/PuntoContatto/1_Comune_di_Firenze" |
| }, | | }, |
| { | | { |
| "key": "guid", | | "key": "guid", |
| "value": | | "value": |
| fi.it/data/Dataset/5339_Strade_a_maggiore_incidentalit\u00e0__Anno_20" | | fi.it/data/Dataset/5339_Strade_a_maggiore_incidentalit\u00e0__Anno_20" |
| }, | | }, |
| { | | { |
| "key": "publisher_uri", | | "key": "publisher_uri", |
| "value": | | "value": |
| //linkedopendata.comune.fi.it/data/Organizzazione/1_Comune_di_Firenze" | | //linkedopendata.comune.fi.it/data/Organizzazione/1_Comune_di_Firenze" |
| }, | | }, |
| { | | { |
| "key": "uri", | | "key": "uri", |
| "value": | | "value": |
| fi.it/data/Dataset/5339_Strade_a_maggiore_incidentalit\u00e0__Anno_20" | | fi.it/data/Dataset/5339_Strade_a_maggiore_incidentalit\u00e0__Anno_20" |
| }, | | }, |
| { | | { |
| "key": "theme", | | "key": "theme", |
| "value": | | "value": |
| \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" |
n | }, | n | |
| { | | |
| "key": "harvest_object_id", | | |
| "value": "07fcbdb6-c866-40b6-8a9b-3208a0cfc62f" | | |
| }, | | |
| { | | |
| "key": "harvest_source_id", | | |
| "value": "6b5fa52a-0674-4548-a403-5bae105adf47" | | |
| }, | | |
| { | | |
| "key": "harvest_source_title", | | |
| "value": "comune firenze" | | |
| } | | } |
| ], | | ], |
| "frequency": "UNKNOWN", | | "frequency": "UNKNOWN", |
| "groups": [], | | "groups": [], |
| "holder_identifier": "c_d612", | | "holder_identifier": "c_d612", |
| "holder_name": "Comune di Firenze", | | "holder_name": "Comune di Firenze", |
| "id": "89844c00-6936-490a-a6ba-cc91a1b465fc", | | "id": "89844c00-6936-490a-a6ba-cc91a1b465fc", |
| "identifier": "c_d612:D.5339", | | "identifier": "c_d612:D.5339", |
| "isopen": false, | | "isopen": false, |
| "language": "", | | "language": "", |
| "license_id": "Creative Commons Attribuzione 2.0 Generica (CC BY | | "license_id": "Creative Commons Attribuzione 2.0 Generica (CC BY |
| 2.0)", | | 2.0)", |
| "license_title": "Creative Commons Attribuzione 2.0 Generica (CC BY | | "license_title": "Creative Commons Attribuzione 2.0 Generica (CC BY |
| 2.0)", | | 2.0)", |
| "maintainer": null, | | "maintainer": null, |
| "maintainer_email": null, | | "maintainer_email": null, |
| "metadata_created": "2023-11-22T09:06:36.443565", | | "metadata_created": "2023-11-22T09:06:36.443565", |
n | "metadata_modified": "2024-11-08T22:03:50.459401", | n | "metadata_modified": "2024-11-09T22:03:05.684181", |
| "modified": "08-01-2015", | | "modified": "08-01-2015", |
| "name": "strade-a-maggiore-incidentalita-anno-2013", | | "name": "strade-a-maggiore-incidentalita-anno-2013", |
| "notes": "Strade a maggiore incidentalit\u00e0. Anno 2013\nFonte: | | "notes": "Strade a maggiore incidentalit\u00e0. Anno 2013\nFonte: |
| Polizia Municipale \u2013 Report 2013 Il separatore delle risorse CSV | | Polizia Municipale \u2013 Report 2013 Il separatore delle risorse CSV |
| \u00e8 \",\" (lett. virgola).", | | \u00e8 \",\" (lett. virgola).", |
| "num_resources": 3, | | "num_resources": 3, |
| "num_tags": 5, | | "num_tags": 5, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2016-10-12T15:53:52.505338", | | "created": "2016-10-12T15:53:52.505338", |
| "description": "", | | "description": "", |
| "id": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | | "id": "881795ff-b47f-4c85-923c-b67b2d86fd8d", |
| "image_url": "2016-10-12-135352.489839comune-firenze.png", | | "image_url": "2016-10-12-135352.489839comune-firenze.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "comune-di-firenze", | | "name": "comune-di-firenze", |
| "state": "active", | | "state": "active", |
| "title": "Comune di Firenze", | | "title": "Comune di Firenze", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | | "owner_org": "881795ff-b47f-4c85-923c-b67b2d86fd8d", |
| "private": false, | | "private": false, |
| "publisher_identifier": "c_d612", | | "publisher_identifier": "c_d612", |
| "publisher_name": "Comune di Firenze", | | "publisher_name": "Comune di Firenze", |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "access_url": | | "access_url": |
| ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", | | ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| /resource_cache/fc/fc576fa0-d395-48c6-9917-a7abb91ce9a6/download.php", | | /resource_cache/fc/fc576fa0-d395-48c6-9917-a7abb91ce9a6/download.php", |
| "cache_url": | | "cache_url": |
| "/fc/fc576fa0-d395-48c6-9917-a7abb91ce9a6/download.php", | | "/fc/fc576fa0-d395-48c6-9917-a7abb91ce9a6/download.php", |
| "created": "2023-11-22T10:14:59.365123", | | "created": "2023-11-22T10:14:59.365123", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "6b491b83a13c4fd9fb951cc1fe1df55b03dab2c6", | n | "hash": "d1379f39f56774ffa066c30628c56e0b1f7c851c", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2023-11-22T10:14:59.359711", | n | "last_success": "2024-11-08T23:11:26.147846", |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 7859, | | "size": 7859, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2023-11-22T10:14:59.359711", | n | "updated": "2024-11-08T23:11:26.147846", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-11-22T09:06:36.445201", | | "created": "2023-11-22T09:06:36.445201", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione in formato XLS | | "description": "Questa \u00e8 la distribuzione in formato XLS |
| del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", | | del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", |
| "distribution_ref": | | "distribution_ref": |
| it/data/Distribuzione/17351_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17351_strade-a-maggiore-incidentalita-anno-201", |
| "download_url": | | "download_url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=xls", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=xls", |
| "format": "XLS", | | "format": "XLS", |
| "hash": "", | | "hash": "", |
| "id": "fc576fa0-d395-48c6-9917-a7abb91ce9a6", | | "id": "fc576fa0-d395-48c6-9917-a7abb91ce9a6", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/deed.it", | | "https://creativecommons.org/licenses/by/4.0/deed.it", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2023-11-22T09:06:36.435832", | | "metadata_modified": "2023-11-22T09:06:36.435832", |
| "mimetype": null, | | "mimetype": null, |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione della risorsa | | "name": "Distribuzione della risorsa |
| strade-a-maggiore-incidentalita-anno-2013.xls", | | strade-a-maggiore-incidentalita-anno-2013.xls", |
| "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", | | "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| it/data/Distribuzione/17351_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17351_strade-a-maggiore-incidentalita-anno-201", |
| "url": | | "url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=xls", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=xls", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", | | ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| /resource_cache/3c/3cae0d30-233d-46dc-a838-6e5a2fabe151/download.php", | | /resource_cache/3c/3cae0d30-233d-46dc-a838-6e5a2fabe151/download.php", |
| "cache_url": | | "cache_url": |
| "/3c/3cae0d30-233d-46dc-a838-6e5a2fabe151/download.php", | | "/3c/3cae0d30-233d-46dc-a838-6e5a2fabe151/download.php", |
| "created": "2023-11-22T10:14:59.700861", | | "created": "2023-11-22T10:14:59.700861", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "6b9c605a370b51df400667d7099a18ddde4ec500", | n | "hash": "fe41d39eb4fca1b61360d13349ef0cc2587f055e", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2023-11-22T10:14:59.690894", | n | "last_success": "2024-11-08T23:11:26.480869", |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 6279, | | "size": 6279, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2023-11-22T10:14:59.690894", | n | "updated": "2024-11-08T23:11:26.480869", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-11-22T09:06:36.445204", | | "created": "2023-11-22T09:06:36.445204", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione in formato CSV | | "description": "Questa \u00e8 la distribuzione in formato CSV |
| del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", | | del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", |
| "distribution_ref": | | "distribution_ref": |
| it/data/Distribuzione/17352_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17352_strade-a-maggiore-incidentalita-anno-201", |
| "download_url": | | "download_url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=csv", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=csv", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "3cae0d30-233d-46dc-a838-6e5a2fabe151", | | "id": "3cae0d30-233d-46dc-a838-6e5a2fabe151", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/deed.it", | | "https://creativecommons.org/licenses/by/4.0/deed.it", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2023-11-22T09:06:36.435982", | | "metadata_modified": "2023-11-22T09:06:36.435982", |
| "mimetype": null, | | "mimetype": null, |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione della risorsa | | "name": "Distribuzione della risorsa |
| strade-a-maggiore-incidentalita-anno-2013.csv", | | strade-a-maggiore-incidentalita-anno-2013.csv", |
| "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", | | "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", |
| "position": 1, | | "position": 1, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| it/data/Distribuzione/17352_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17352_strade-a-maggiore-incidentalita-anno-201", |
| "url": | | "url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=csv", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=csv", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", | | ?q=metarepo/datasetinfo&id=strade-a-maggiore-incidentalita-anno-2013", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| /resource_cache/09/09a819cc-66d7-42c4-9a3b-39ebaeb07bea/download.php", | | /resource_cache/09/09a819cc-66d7-42c4-9a3b-39ebaeb07bea/download.php", |
| "cache_url": | | "cache_url": |
| "/09/09a819cc-66d7-42c4-9a3b-39ebaeb07bea/download.php", | | "/09/09a819cc-66d7-42c4-9a3b-39ebaeb07bea/download.php", |
| "created": "2023-11-22T10:15:00.135651", | | "created": "2023-11-22T10:15:00.135651", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "3b377a70e6e253bf8cdd12d27d59387aa357aafa", | n | "hash": "d66410cd335c8ef39ab720949d5ee89e9498a193", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2023-11-22T10:15:00.130837", | n | "last_success": "2024-11-08T23:11:27.346938", |
| "mimetype": "application/octet-stream", | | "mimetype": "application/octet-stream", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 22194, | | "size": 22194, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
t | "updated": "2023-11-22T10:15:00.130837", | t | "updated": "2024-11-08T23:11:27.346938", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-11-22T09:06:36.445206", | | "created": "2023-11-22T09:06:36.445206", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione in formato PDF | | "description": "Questa \u00e8 la distribuzione in formato PDF |
| del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", | | del dataset Strade a maggiore incidentalit\u00e0. Anno 2013", |
| "distribution_ref": | | "distribution_ref": |
| it/data/Distribuzione/17353_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17353_strade-a-maggiore-incidentalita-anno-201", |
| "download_url": | | "download_url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=pdf", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=pdf", |
| "format": "PDF", | | "format": "PDF", |
| "hash": "", | | "hash": "", |
| "id": "09a819cc-66d7-42c4-9a3b-39ebaeb07bea", | | "id": "09a819cc-66d7-42c4-9a3b-39ebaeb07bea", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/deed.it", | | "https://creativecommons.org/licenses/by/4.0/deed.it", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2023-11-22T09:06:36.436099", | | "metadata_modified": "2023-11-22T09:06:36.436099", |
| "mimetype": null, | | "mimetype": null, |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione della risorsa | | "name": "Distribuzione della risorsa |
| strade-a-maggiore-incidentalita-anno-2013.pdf", | | strade-a-maggiore-incidentalita-anno-2013.pdf", |
| "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", | | "package_id": "89844c00-6936-490a-a6ba-cc91a1b465fc", |
| "position": 2, | | "position": 2, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| it/data/Distribuzione/17353_strade-a-maggiore-incidentalita-anno-201", | | it/data/Distribuzione/17353_strade-a-maggiore-incidentalita-anno-201", |
| "url": | | "url": |
| //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=pdf", | | //data.comune.fi.it/datastore/download.php?id=5339&type=1&format=pdf", |
| "url_type": null | | "url_type": null |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "09 Trasporti", | | "display_name": "09 Trasporti", |
| "id": "59e78286-73dc-4064-b11c-11a9a0469490", | | "id": "59e78286-73dc-4064-b11c-11a9a0469490", |
| "name": "09 Trasporti", | | "name": "09 Trasporti", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| }, | | }, |
| { | | { |
| "display_name": "Trasporto", | | "display_name": "Trasporto", |
| "id": "683c60bc-5d7c-4738-a0db-1b29e3b76ce2", | | "id": "683c60bc-5d7c-4738-a0db-1b29e3b76ce2", |
| "name": "Trasporto", | | "name": "Trasporto", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| }, | | }, |
| { | | { |
| "display_name": "incidenti", | | "display_name": "incidenti", |
| "id": "a4c7fe9f-e1be-466e-861f-336a17492a0b", | | "id": "a4c7fe9f-e1be-466e-861f-336a17492a0b", |
| "name": "incidenti", | | "name": "incidenti", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| }, | | }, |
| { | | { |
| "display_name": "open data", | | "display_name": "open data", |
| "id": "3ddb553f-b692-4fcc-bc49-eb09a70041c9", | | "id": "3ddb553f-b692-4fcc-bc49-eb09a70041c9", |
| "name": "open data", | | "name": "open data", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| }, | | }, |
| { | | { |
| "display_name": "strade", | | "display_name": "strade", |
| "id": "cdb7609a-a660-43e3-aa9a-662f2a1f4a37", | | "id": "cdb7609a-a660-43e3-aa9a-662f2a1f4a37", |
| "name": "strade", | | "name": "strade", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", | | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", |
| "title": "Strade a maggiore incidentalit\u00e0. Anno 2013", | | "title": "Strade a maggiore incidentalit\u00e0. Anno 2013", |
| "type": "dataset", | | "type": "dataset", |
| "url": null, | | "url": null, |
| "version": null | | "version": null |
| } | | } |
seguici su