Modifiche
On 3 novembre 2024 23:11:19 CET, Harry Harvest:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
3 | "archiver": { | 3 | "archiver": { | ||
4 | "is_broken": false, | 4 | "is_broken": false, | ||
5 | "reason": "", | 5 | "reason": "", | ||
6 | "status": "Archived successfully", | 6 | "status": "Archived successfully", | ||
7 | "status_id": 0 | 7 | "status_id": 0 | ||
8 | }, | 8 | }, | ||
9 | "author": null, | 9 | "author": null, | ||
10 | "author_email": null, | 10 | "author_email": null, | ||
11 | "creator": "[{\"creator_identifier\": \"c_d612\", \"creator_name\": | 11 | "creator": "[{\"creator_identifier\": \"c_d612\", \"creator_name\": | ||
12 | {\"it\": \"Comune di Firenze - Direzione Servizi Territoriali | 12 | {\"it\": \"Comune di Firenze - Direzione Servizi Territoriali | ||
13 | Integrati\"}}]", | 13 | Integrati\"}}]", | ||
14 | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | 14 | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | ||
15 | "dataset_is_local": false, | 15 | "dataset_is_local": false, | ||
16 | "extras": [ | 16 | "extras": [ | ||
17 | { | 17 | { | ||
18 | "key": "contact_email", | 18 | "key": "contact_email", | ||
19 | "value": "direzione.serviziterritoriali@comune.fi.it" | 19 | "value": "direzione.serviziterritoriali@comune.fi.it" | ||
20 | }, | 20 | }, | ||
21 | { | 21 | { | ||
22 | "key": "contact_name", | 22 | "key": "contact_name", | ||
23 | "value": "Comune di Firenze - Direzione Servizi Territoriali | 23 | "value": "Comune di Firenze - Direzione Servizi Territoriali | ||
24 | Integrati" | 24 | Integrati" | ||
25 | }, | 25 | }, | ||
26 | { | 26 | { | ||
27 | "key": "contact_uri", | 27 | "key": "contact_uri", | ||
28 | "value": | 28 | "value": | ||
29 | i.it/data/PuntoContatto/1173_Comune_di_Firenze_-_Direzione_Servizi_Te" | 29 | i.it/data/PuntoContatto/1173_Comune_di_Firenze_-_Direzione_Servizi_Te" | ||
30 | }, | 30 | }, | ||
31 | { | 31 | { | ||
32 | "key": "guid", | 32 | "key": "guid", | ||
33 | "value": | 33 | "value": | ||
34 | omune.fi.it/data/Dataset/7720_Elezioni_2024_-_Affluenza_Sabato_ore_23" | 34 | omune.fi.it/data/Dataset/7720_Elezioni_2024_-_Affluenza_Sabato_ore_23" | ||
35 | }, | 35 | }, | ||
36 | { | 36 | { | ||
37 | "key": "publisher_uri", | 37 | "key": "publisher_uri", | ||
38 | "value": | 38 | "value": | ||
39 | //linkedopendata.comune.fi.it/data/Organizzazione/1_Comune_di_Firenze" | 39 | //linkedopendata.comune.fi.it/data/Organizzazione/1_Comune_di_Firenze" | ||
40 | }, | 40 | }, | ||
41 | { | 41 | { | ||
42 | "key": "uri", | 42 | "key": "uri", | ||
43 | "value": | 43 | "value": | ||
44 | omune.fi.it/data/Dataset/7720_Elezioni_2024_-_Affluenza_Sabato_ore_23" | 44 | omune.fi.it/data/Dataset/7720_Elezioni_2024_-_Affluenza_Sabato_ore_23" | ||
45 | }, | 45 | }, | ||
46 | { | 46 | { | ||
47 | "key": "theme", | 47 | "key": "theme", | ||
48 | "value": | 48 | "value": | ||
49 | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | 49 | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | ||
50 | } | 50 | } | ||
51 | ], | 51 | ], | ||
52 | "frequency": "UPDATE_CONT", | 52 | "frequency": "UPDATE_CONT", | ||
53 | "groups": [], | 53 | "groups": [], | ||
54 | "holder_identifier": "c_d612", | 54 | "holder_identifier": "c_d612", | ||
55 | "holder_name": "Comune di Firenze - Direzione Servizi Territoriali | 55 | "holder_name": "Comune di Firenze - Direzione Servizi Territoriali | ||
56 | Integrati", | 56 | Integrati", | ||
57 | "id": "b758f209-3a42-4476-aa91-096327832bac", | 57 | "id": "b758f209-3a42-4476-aa91-096327832bac", | ||
58 | "identifier": "c_d612:D.7720", | 58 | "identifier": "c_d612:D.7720", | ||
59 | "isopen": false, | 59 | "isopen": false, | ||
60 | "language": "", | 60 | "language": "", | ||
61 | "license_id": "Creative Commons Attribuzione 2.0 Generica (CC BY | 61 | "license_id": "Creative Commons Attribuzione 2.0 Generica (CC BY | ||
62 | 2.0)", | 62 | 2.0)", | ||
63 | "license_title": "Creative Commons Attribuzione 2.0 Generica (CC BY | 63 | "license_title": "Creative Commons Attribuzione 2.0 Generica (CC BY | ||
64 | 2.0)", | 64 | 2.0)", | ||
65 | "maintainer": null, | 65 | "maintainer": null, | ||
66 | "maintainer_email": null, | 66 | "maintainer_email": null, | ||
67 | "metadata_created": "2024-06-08T21:10:52.315441", | 67 | "metadata_created": "2024-06-08T21:10:52.315441", | ||
t | 68 | "metadata_modified": "2024-11-02T22:11:15.218290", | t | 68 | "metadata_modified": "2024-11-03T22:11:18.871066", |
69 | "modified": "08-06-2024", | 69 | "modified": "08-06-2024", | ||
70 | "name": "elezioni-2024-affluenza-sabato-ore-23", | 70 | "name": "elezioni-2024-affluenza-sabato-ore-23", | ||
71 | "notes": "Il dataset contiene l'affluenza alle ore 23:00 del Sabato | 71 | "notes": "Il dataset contiene l'affluenza alle ore 23:00 del Sabato | ||
72 | 8 Giugno alle Elezioni Europee e Amministrative 2024 nel Comune di | 72 | 8 Giugno alle Elezioni Europee e Amministrative 2024 nel Comune di | ||
73 | Firenze.", | 73 | Firenze.", | ||
74 | "num_resources": 1, | 74 | "num_resources": 1, | ||
75 | "num_tags": 8, | 75 | "num_tags": 8, | ||
76 | "organization": { | 76 | "organization": { | ||
77 | "approval_status": "approved", | 77 | "approval_status": "approved", | ||
78 | "created": "2016-10-12T15:53:52.505338", | 78 | "created": "2016-10-12T15:53:52.505338", | ||
79 | "description": "", | 79 | "description": "", | ||
80 | "id": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | 80 | "id": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | ||
81 | "image_url": "2016-10-12-135352.489839comune-firenze.png", | 81 | "image_url": "2016-10-12-135352.489839comune-firenze.png", | ||
82 | "is_organization": true, | 82 | "is_organization": true, | ||
83 | "name": "comune-di-firenze", | 83 | "name": "comune-di-firenze", | ||
84 | "state": "active", | 84 | "state": "active", | ||
85 | "title": "Comune di Firenze", | 85 | "title": "Comune di Firenze", | ||
86 | "type": "organization" | 86 | "type": "organization" | ||
87 | }, | 87 | }, | ||
88 | "owner_org": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | 88 | "owner_org": "881795ff-b47f-4c85-923c-b67b2d86fd8d", | ||
89 | "private": false, | 89 | "private": false, | ||
90 | "publisher_identifier": "c_d612", | 90 | "publisher_identifier": "c_d612", | ||
91 | "publisher_name": "Comune di Firenze", | 91 | "publisher_name": "Comune di Firenze", | ||
92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
94 | "resources": [ | 94 | "resources": [ | ||
95 | { | 95 | { | ||
96 | "access_url": | 96 | "access_url": | ||
97 | /datasetinfo&id=Elezioni-Amministrative-2024-Affluenza-Sabato-ore-23", | 97 | /datasetinfo&id=Elezioni-Amministrative-2024-Affluenza-Sabato-ore-23", | ||
98 | "archiver": { | 98 | "archiver": { | ||
99 | "cache_filepath": | 99 | "cache_filepath": | ||
100 | /resource_cache/7a/7acb1275-6638-41f4-88bd-b01de59d6ecc/download.php", | 100 | /resource_cache/7a/7acb1275-6638-41f4-88bd-b01de59d6ecc/download.php", | ||
101 | "cache_url": | 101 | "cache_url": | ||
102 | "/7a/7acb1275-6638-41f4-88bd-b01de59d6ecc/download.php", | 102 | "/7a/7acb1275-6638-41f4-88bd-b01de59d6ecc/download.php", | ||
103 | "created": "2024-06-08T23:10:53.066688", | 103 | "created": "2024-06-08T23:10:53.066688", | ||
104 | "etag": null, | 104 | "etag": null, | ||
105 | "failure_count": 0, | 105 | "failure_count": 0, | ||
106 | "first_failure": null, | 106 | "first_failure": null, | ||
107 | "hash": "cc52912c67d80a43be94fcb00ad0090fd47b7e28", | 107 | "hash": "cc52912c67d80a43be94fcb00ad0090fd47b7e28", | ||
108 | "is_broken": false, | 108 | "is_broken": false, | ||
109 | "is_broken_printable": "Downloaded OK", | 109 | "is_broken_printable": "Downloaded OK", | ||
110 | "last_modified": null, | 110 | "last_modified": null, | ||
111 | "last_success": "2024-06-10T23:11:21.713945", | 111 | "last_success": "2024-06-10T23:11:21.713945", | ||
112 | "mimetype": "application/octet-stream", | 112 | "mimetype": "application/octet-stream", | ||
113 | "reason": "", | 113 | "reason": "", | ||
114 | "resource_timestamp": null, | 114 | "resource_timestamp": null, | ||
115 | "size": 9178, | 115 | "size": 9178, | ||
116 | "status": "Archived successfully", | 116 | "status": "Archived successfully", | ||
117 | "status_id": 0, | 117 | "status_id": 0, | ||
118 | "updated": "2024-06-10T23:11:21.713945", | 118 | "updated": "2024-06-10T23:11:21.713945", | ||
119 | "url_redirected_to": null | 119 | "url_redirected_to": null | ||
120 | }, | 120 | }, | ||
121 | "cache_last_updated": null, | 121 | "cache_last_updated": null, | ||
122 | "cache_url": null, | 122 | "cache_url": null, | ||
123 | "created": "2024-06-08T21:10:52.326842", | 123 | "created": "2024-06-08T21:10:52.326842", | ||
124 | "datastore_active": false, | 124 | "datastore_active": false, | ||
125 | "description": "Questa \u00e8 la distribuzione in formato URL | 125 | "description": "Questa \u00e8 la distribuzione in formato URL | ||
126 | del dataset Elezioni 2024 - Affluenza Sabato ore 23", | 126 | del dataset Elezioni 2024 - Affluenza Sabato ore 23", | ||
127 | "distribution_ref": | 127 | "distribution_ref": | ||
128 | it/data/Distribuzione/22566_https___wwwext_comune_fi_it_elettorale_a", | 128 | it/data/Distribuzione/22566_https___wwwext_comune_fi_it_elettorale_a", | ||
129 | "download_url": | 129 | "download_url": | ||
130 | //data.comune.fi.it/datastore/download.php?id=7720&type=1&format=url", | 130 | //data.comune.fi.it/datastore/download.php?id=7720&type=1&format=url", | ||
131 | "format": "URL", | 131 | "format": "URL", | ||
132 | "hash": "", | 132 | "hash": "", | ||
133 | "id": "7acb1275-6638-41f4-88bd-b01de59d6ecc", | 133 | "id": "7acb1275-6638-41f4-88bd-b01de59d6ecc", | ||
134 | "last_modified": null, | 134 | "last_modified": null, | ||
135 | "license": | 135 | "license": | ||
136 | "https://creativecommons.org/licenses/by/4.0/deed.it", | 136 | "https://creativecommons.org/licenses/by/4.0/deed.it", | ||
137 | "license_type": | 137 | "license_type": | ||
138 | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | 138 | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | ||
139 | "metadata_modified": "2024-06-08T21:10:52.304612", | 139 | "metadata_modified": "2024-06-08T21:10:52.304612", | ||
140 | "mimetype": null, | 140 | "mimetype": null, | ||
141 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
142 | "name": "Distribuzione della risorsa | 142 | "name": "Distribuzione della risorsa | ||
143 | t/elettorale/ammi2024/OpenData/RISULTATI-AFFLUENZA_SABATO_ORE_23.csv", | 143 | t/elettorale/ammi2024/OpenData/RISULTATI-AFFLUENZA_SABATO_ORE_23.csv", | ||
144 | "package_id": "b758f209-3a42-4476-aa91-096327832bac", | 144 | "package_id": "b758f209-3a42-4476-aa91-096327832bac", | ||
145 | "position": 0, | 145 | "position": 0, | ||
146 | "resource_type": null, | 146 | "resource_type": null, | ||
147 | "size": null, | 147 | "size": null, | ||
148 | "state": "active", | 148 | "state": "active", | ||
149 | "uri": | 149 | "uri": | ||
150 | it/data/Distribuzione/22566_https___wwwext_comune_fi_it_elettorale_a", | 150 | it/data/Distribuzione/22566_https___wwwext_comune_fi_it_elettorale_a", | ||
151 | "url": | 151 | "url": | ||
152 | //data.comune.fi.it/datastore/download.php?id=7720&type=1&format=url", | 152 | //data.comune.fi.it/datastore/download.php?id=7720&type=1&format=url", | ||
153 | "url_type": null | 153 | "url_type": null | ||
154 | } | 154 | } | ||
155 | ], | 155 | ], | ||
156 | "state": "active", | 156 | "state": "active", | ||
157 | "tags": [ | 157 | "tags": [ | ||
158 | { | 158 | { | ||
159 | "display_name": "Vita Politica", | 159 | "display_name": "Vita Politica", | ||
160 | "id": "d41d713e-e58e-4230-81c3-2e97fabf472e", | 160 | "id": "d41d713e-e58e-4230-81c3-2e97fabf472e", | ||
161 | "name": "Vita Politica", | 161 | "name": "Vita Politica", | ||
162 | "state": "active", | 162 | "state": "active", | ||
163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
164 | }, | 164 | }, | ||
165 | { | 165 | { | ||
166 | "display_name": "elettorale", | 166 | "display_name": "elettorale", | ||
167 | "id": "a88b797a-cf5b-4671-9e6c-8c566819d5fe", | 167 | "id": "a88b797a-cf5b-4671-9e6c-8c566819d5fe", | ||
168 | "name": "elettorale", | 168 | "name": "elettorale", | ||
169 | "state": "active", | 169 | "state": "active", | ||
170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
171 | }, | 171 | }, | ||
172 | { | 172 | { | ||
173 | "display_name": "elezioni", | 173 | "display_name": "elezioni", | ||
174 | "id": "b02104be-df06-4e3d-ada2-574705115bbc", | 174 | "id": "b02104be-df06-4e3d-ada2-574705115bbc", | ||
175 | "name": "elezioni", | 175 | "name": "elezioni", | ||
176 | "state": "active", | 176 | "state": "active", | ||
177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
178 | }, | 178 | }, | ||
179 | { | 179 | { | ||
180 | "display_name": "europee", | 180 | "display_name": "europee", | ||
181 | "id": "4899ea8d-b36c-4399-a2de-aae4f057d233", | 181 | "id": "4899ea8d-b36c-4399-a2de-aae4f057d233", | ||
182 | "name": "europee", | 182 | "name": "europee", | ||
183 | "state": "active", | 183 | "state": "active", | ||
184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
185 | }, | 185 | }, | ||
186 | { | 186 | { | ||
187 | "display_name": "open data", | 187 | "display_name": "open data", | ||
188 | "id": "3ddb553f-b692-4fcc-bc49-eb09a70041c9", | 188 | "id": "3ddb553f-b692-4fcc-bc49-eb09a70041c9", | ||
189 | "name": "open data", | 189 | "name": "open data", | ||
190 | "state": "active", | 190 | "state": "active", | ||
191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
192 | }, | 192 | }, | ||
193 | { | 193 | { | ||
194 | "display_name": "politica", | 194 | "display_name": "politica", | ||
195 | "id": "a390497b-5987-4d62-84a4-3bbf2d7f554e", | 195 | "id": "a390497b-5987-4d62-84a4-3bbf2d7f554e", | ||
196 | "name": "politica", | 196 | "name": "politica", | ||
197 | "state": "active", | 197 | "state": "active", | ||
198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
199 | }, | 199 | }, | ||
200 | { | 200 | { | ||
201 | "display_name": "politica locale", | 201 | "display_name": "politica locale", | ||
202 | "id": "cf6b2f58-6215-4063-bf76-3d9e4d1bcc94", | 202 | "id": "cf6b2f58-6215-4063-bf76-3d9e4d1bcc94", | ||
203 | "name": "politica locale", | 203 | "name": "politica locale", | ||
204 | "state": "active", | 204 | "state": "active", | ||
205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
206 | }, | 206 | }, | ||
207 | { | 207 | { | ||
208 | "display_name": "risultati", | 208 | "display_name": "risultati", | ||
209 | "id": "4bb23db0-1d19-4513-82c6-7a5c2840a575", | 209 | "id": "4bb23db0-1d19-4513-82c6-7a5c2840a575", | ||
210 | "name": "risultati", | 210 | "name": "risultati", | ||
211 | "state": "active", | 211 | "state": "active", | ||
212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
213 | } | 213 | } | ||
214 | ], | 214 | ], | ||
215 | "themes_aggregate": "[{\"theme\": \"GOVE\", \"subthemes\": []}]", | 215 | "themes_aggregate": "[{\"theme\": \"GOVE\", \"subthemes\": []}]", | ||
216 | "title": "Elezioni 2024 - Affluenza Sabato ore 23", | 216 | "title": "Elezioni 2024 - Affluenza Sabato ore 23", | ||
217 | "type": "dataset", | 217 | "type": "dataset", | ||
218 | "url": null, | 218 | "url": null, | ||
219 | "version": null | 219 | "version": null | ||
220 | } | 220 | } |
seguici su