| f | { | f | { | 
            |  | "alternate_identifier": "[]", |  | "alternate_identifier": "[]", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
            |  | "status_id": 0 |  | "status_id": 0 | 
            |  | }, |  | }, | 
            |  | "author": null, |  | "author": null, | 
            |  | "author_email": null, |  | "author_email": null, | 
            |  | "creator": "[]", |  | "creator": "[]", | 
            |  | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", |  | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | 
            |  | "dataset_is_local": false, |  | "dataset_is_local": false, | 
            |  | "extras": [ |  | "extras": [ | 
            |  | { |  | { | 
            |  | "key": "contact_email", |  | "key": "contact_email", | 
            |  | "value": "comune.casole@pcert.postecert.it" |  | "value": "comune.casole@pcert.postecert.it" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "contact_name", |  | "key": "contact_name", | 
            |  | "value": "Comune di Casole d'Elsa" |  | "value": "Comune di Casole d'Elsa" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "guid", |  | "key": "guid", | 
            |  | "value": "c_b984:area_di_circolazione_veicolare:1" |  | "value": "c_b984:area_di_circolazione_veicolare:1" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "uri", |  | "key": "uri", | 
            |  | "value": "" |  | "value": "" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "theme", |  | "key": "theme", | 
            |  | "value": |  | "value": | 
            |  | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" |  | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "harvest_object_id", |  | "key": "harvest_object_id", | 
            | n | "value": "ffdc4df0-a601-424e-91bd-9d9b9919896f" | n | "value": "ef101724-6785-4627-9e3d-27215497227b" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "harvest_source_id", |  | "key": "harvest_source_id", | 
            |  | "value": "7b878554-752f-4273-a17f-18278e842b61" |  | "value": "7b878554-752f-4273-a17f-18278e842b61" | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "key": "harvest_source_title", |  | "key": "harvest_source_title", | 
            |  | "value": "Harvester-comune-casole-delsa" |  | "value": "Harvester-comune-casole-delsa" | 
            |  | } |  | } | 
            |  | ], |  | ], | 
            |  | "frequency": "DAILY", |  | "frequency": "DAILY", | 
            |  | "groups": [], |  | "groups": [], | 
            |  | "holder_identifier": "c_b984", |  | "holder_identifier": "c_b984", | 
            |  | "holder_name": "Comune di Casole d'Elsa", |  | "holder_name": "Comune di Casole d'Elsa", | 
            |  | "id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", |  | "id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", | 
            |  | "identifier": "c_b984:area_di_circolazione_veicolare:1", |  | "identifier": "c_b984:area_di_circolazione_veicolare:1", | 
            |  | "isopen": false, |  | "isopen": false, | 
            |  | "language": "ITA", |  | "language": "ITA", | 
            |  | "license_id": "CC-BY", |  | "license_id": "CC-BY", | 
            |  | "license_title": "CC-BY", |  | "license_title": "CC-BY", | 
            |  | "maintainer": null, |  | "maintainer": null, | 
            |  | "maintainer_email": null, |  | "maintainer_email": null, | 
            |  | "metadata_created": "2025-08-19T10:54:19.403337", |  | "metadata_created": "2025-08-19T10:54:19.403337", | 
            | n | "metadata_modified": "2025-08-21T02:45:59.517809", | n | "metadata_modified": "2025-08-28T02:45:14.227213", | 
            |  | "modified": "20-08-2025", |  | "modified": "27-08-2025", | 
            |  | "name": "aree-di-circolazione-veicolare11", |  | "name": "aree-di-circolazione-veicolare11", | 
            |  | "notes": "Dataset contenente le informazioni dell'area dove \u00e8 |  | "notes": "Dataset contenente le informazioni dell'area dove \u00e8 | 
            |  | possibile la transitabilit\u00e0 e la sosta dei veicoli, non |  | possibile la transitabilit\u00e0 e la sosta dei veicoli, non | 
            |  | necessariamente secondo correnti e flussi di traffico (prerogativa |  | necessariamente secondo correnti e flussi di traffico (prerogativa | 
            |  | della sola carreggiata). In particolare le aree che la compongono sono |  | della sola carreggiata). In particolare le aree che la compongono sono | 
            |  | sottoaree che individuano caratteristiche del flusso di traffico |  | sottoaree che individuano caratteristiche del flusso di traffico | 
            |  | (zona). \n\nDefinizione del DECRETO 10 novembre 2011\nRegole tecniche |  | (zona). \n\nDefinizione del DECRETO 10 novembre 2011\nRegole tecniche | 
            |  | per la definizione delle specifiche di contenuto dei database |  | per la definizione delle specifiche di contenuto dei database | 
            |  | geotopografici.\n(Gazzetta Ufficiale n. 48 del 27/02/2012 - |  | geotopografici.\n(Gazzetta Ufficiale n. 48 del 27/02/2012 - | 
            |  | Supplemento ordinario n. 37). \n\nCorrisponde alla classe (AC_VEI - |  | Supplemento ordinario n. 37). \n\nCorrisponde alla classe (AC_VEI - | 
            |  | 010101) Area di circolazione veicolare del DM. ", |  | 010101) Area di circolazione veicolare del DM. ", | 
            |  | "num_resources": 9, |  | "num_resources": 9, | 
            |  | "num_tags": 2, |  | "num_tags": 2, | 
            |  | "organization": { |  | "organization": { | 
            |  | "approval_status": "approved", |  | "approval_status": "approved", | 
            |  | "created": "2025-08-06T11:28:03.393949", |  | "created": "2025-08-06T11:28:03.393949", | 
            |  | "description": "Casole d'Elsa \u00e8 un comune italiano della |  | "description": "Casole d'Elsa \u00e8 un comune italiano della | 
            |  | provincia di Siena in Toscana.", |  | provincia di Siena in Toscana.", | 
            |  | "id": "3cc2e8de-8696-4bfe-a495-bca8f3e4ba7b", |  | "id": "3cc2e8de-8696-4bfe-a495-bca8f3e4ba7b", | 
            |  | "image_url": |  | "image_url": | 
            |  | "2025-08-06-092803.370849Stemma-Comune-Casole-dElsa.jpg", |  | "2025-08-06-092803.370849Stemma-Comune-Casole-dElsa.jpg", | 
            |  | "is_organization": true, |  | "is_organization": true, | 
            |  | "name": "casole-d-elsa", |  | "name": "casole-d-elsa", | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "title": "Casole d'Elsa", |  | "title": "Casole d'Elsa", | 
            |  | "type": "organization" |  | "type": "organization" | 
            |  | }, |  | }, | 
            |  | "owner_org": "3cc2e8de-8696-4bfe-a495-bca8f3e4ba7b", |  | "owner_org": "3cc2e8de-8696-4bfe-a495-bca8f3e4ba7b", | 
            |  | "private": false, |  | "private": false, | 
            |  | "publisher_identifier": "c_b984", |  | "publisher_identifier": "c_b984", | 
            |  | "publisher_name": "Comune di Casole d'Elsa", |  | "publisher_name": "Comune di Casole d'Elsa", | 
            |  | "relationships_as_object": [], |  | "relationships_as_object": [], | 
            |  | "relationships_as_subject": [], |  | "relationships_as_subject": [], | 
            |  | "resources": [ |  | "resources": [ | 
            |  | { |  | { | 
            |  | "access_url": |  | "access_url": | 
            |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "cache_filepath": |  | "cache_filepath": | 
            |  | ckan/resource_cache/54/5424a9fe-4991-460c-9364-9fdba89c6a23/download", |  | ckan/resource_cache/54/5424a9fe-4991-460c-9364-9fdba89c6a23/download", | 
            |  | "cache_url": |  | "cache_url": | 
            |  | "/54/5424a9fe-4991-460c-9364-9fdba89c6a23/download", |  | "/54/5424a9fe-4991-460c-9364-9fdba89c6a23/download", | 
            |  | "created": "2025-08-19T12:58:55.694761", |  | "created": "2025-08-19T12:58:55.694761", | 
            |  | "etag": null, |  | "etag": null, | 
            |  | "failure_count": 0, |  | "failure_count": 0, | 
            |  | "first_failure": null, |  | "first_failure": null, | 
            | n | "hash": "eee6baa9a90d9d9fb7440202614121dac2f5ed89", | n | "hash": "0499a02c2d18d1578dbcc61f584ec43ffe826402", | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "is_broken_printable": "Downloaded OK", |  | "is_broken_printable": "Downloaded OK", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            | n | "last_success": "2025-08-19T12:58:55.688090", | n | "last_success": "2025-08-21T04:50:33.723328", | 
            |  | "mimetype": "application/zip", |  | "mimetype": "application/zip", | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "resource_timestamp": null, |  | "resource_timestamp": null, | 
            | n | "size": 1469037, | n | "size": 1468997, | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
            |  | "status_id": 0, |  | "status_id": 0, | 
            | n | "updated": "2025-08-19T12:58:55.688090", | n | "updated": "2025-08-21T04:50:33.723328", | 
            |  | "url_redirected_to": null |  | "url_redirected_to": null | 
            |  | }, |  | }, | 
            |  | "cache_last_updated": null, |  | "cache_last_updated": null, | 
            |  | "cache_url": null, |  | "cache_url": null, | 
            |  | "created": "2025-08-19T10:54:19.419595", |  | "created": "2025-08-19T10:54:19.419595", | 
            |  | "datastore_active": false, |  | "datastore_active": false, | 
            |  | "description": "Questa \u00e8 la distribuzione completa in |  | "description": "Questa \u00e8 la distribuzione completa in | 
            |  | formato ZIP del dataset Aree di circolazione veicolare - Comune di |  | formato ZIP del dataset Aree di circolazione veicolare - Comune di | 
            |  | Casole d'Elsa", |  | Casole d'Elsa", | 
            |  | "distribution_ref": |  | "distribution_ref": | 
            |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", | 
            |  | "download_url": |  | "download_url": | 
            |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", | 
            |  | "format": "ZIP", |  | "format": "ZIP", | 
            |  | "hash": "", |  | "hash": "", | 
            |  | "id": "5424a9fe-4991-460c-9364-9fdba89c6a23", |  | "id": "5424a9fe-4991-460c-9364-9fdba89c6a23", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            |  | "license": |  | "license": | 
            |  | "https://creativecommons.org/licenses/by/4.0/legalcode", |  | "https://creativecommons.org/licenses/by/4.0/legalcode", | 
            |  | "license_type": |  | "license_type": | 
            |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | 
            |  | "metadata_modified": "2025-08-19T10:54:19.396071", |  | "metadata_modified": "2025-08-19T10:54:19.396071", | 
            |  | "mimetype": |  | "mimetype": | 
            |  | "https://www.iana.org/assignments/media-types/application/zip", |  | "https://www.iana.org/assignments/media-types/application/zip", | 
            |  | "mimetype_inner": null, |  | "mimetype_inner": null, | 
            |  | "name": "Distribuzione ZIP di Aree di circolazione veicolare", |  | "name": "Distribuzione ZIP di Aree di circolazione veicolare", | 
            |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", | 
            |  | "position": 0, |  | "position": 0, | 
            |  | "resource_type": null, |  | "resource_type": null, | 
            |  | "size": null, |  | "size": null, | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "uri": |  | "uri": | 
            |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", | 
            |  | "url": |  | "url": | 
            |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", |  | is.it/metarepo2/api/datasets/area_di_circolazione_veicolare/download", | 
            |  | "url_type": null |  | "url_type": null | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "access_url": |  | "access_url": | 
            |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "cache_filepath": |  | "cache_filepath": | 
            |  | urce_cache/ba/ba017301-84ee-483b-a44f-e84b8793d793/download-metadata", |  | urce_cache/ba/ba017301-84ee-483b-a44f-e84b8793d793/download-metadata", | 
            |  | "cache_url": |  | "cache_url": | 
            |  | "/ba/ba017301-84ee-483b-a44f-e84b8793d793/download-metadata", |  | "/ba/ba017301-84ee-483b-a44f-e84b8793d793/download-metadata", | 
            |  | "created": "2025-08-19T12:58:56.349939", |  | "created": "2025-08-19T12:58:56.349939", | 
            |  | "etag": null, |  | "etag": null, | 
            |  | "failure_count": 0, |  | "failure_count": 0, | 
            |  | "first_failure": null, |  | "first_failure": null, | 
            | n | "hash": "22d202256ba6d3b207dc2f34895ac8ebf56e0651", | n | "hash": "2a75eb10598eab4f006a665288558c413816dbe3", | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "is_broken_printable": "Downloaded OK", |  | "is_broken_printable": "Downloaded OK", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            | n | "last_success": "2025-08-19T12:58:56.344469", | n | "last_success": "2025-08-21T04:50:34.145068", | 
            |  | "mimetype": "application/xml", |  | "mimetype": "application/xml", | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "resource_timestamp": null, |  | "resource_timestamp": null, | 
            |  | "size": 18724, |  | "size": 18724, | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
            |  | "status_id": 0, |  | "status_id": 0, | 
            | n | "updated": "2025-08-19T12:58:56.344469", | n | "updated": "2025-08-21T04:50:34.145068", | 
            |  | "url_redirected_to": null |  | "url_redirected_to": null | 
            |  | }, |  | }, | 
            |  | "cache_last_updated": null, |  | "cache_last_updated": null, | 
            |  | "cache_url": null, |  | "cache_url": null, | 
            |  | "created": "2025-08-19T10:54:19.419603", |  | "created": "2025-08-19T10:54:19.419603", | 
            |  | "datastore_active": false, |  | "datastore_active": false, | 
            |  | "description": "Questa \u00e8 la distribuzione del metadato in |  | "description": "Questa \u00e8 la distribuzione del metadato in | 
            |  | formato RDF/XML del dataset Aree di circolazione veicolare - Comune di |  | formato RDF/XML del dataset Aree di circolazione veicolare - Comune di | 
            |  | Casole d'Elsa", |  | Casole d'Elsa", | 
            |  | "distribution_ref": |  | "distribution_ref": | 
            |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", | 
            |  | "download_url": |  | "download_url": | 
            |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", | 
            |  | "format": "RDF", |  | "format": "RDF", | 
            |  | "hash": "", |  | "hash": "", | 
            |  | "id": "ba017301-84ee-483b-a44f-e84b8793d793", |  | "id": "ba017301-84ee-483b-a44f-e84b8793d793", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            |  | "license": |  | "license": | 
            |  | "https://creativecommons.org/licenses/by/4.0/legalcode", |  | "https://creativecommons.org/licenses/by/4.0/legalcode", | 
            |  | "license_type": |  | "license_type": | 
            |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | 
            |  | "metadata_modified": "2025-08-19T10:54:19.396234", |  | "metadata_modified": "2025-08-19T10:54:19.396234", | 
            |  | "mimetype": |  | "mimetype": | 
            |  | "https://www.iana.org/assignments/media-types/application/rdf+xml", |  | "https://www.iana.org/assignments/media-types/application/rdf+xml", | 
            |  | "mimetype_inner": null, |  | "mimetype_inner": null, | 
            |  | "name": "Distribuzione RDF/XML di Aree di circolazione |  | "name": "Distribuzione RDF/XML di Aree di circolazione | 
            |  | veicolare", |  | veicolare", | 
            |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", | 
            |  | "position": 1, |  | "position": 1, | 
            |  | "resource_type": null, |  | "resource_type": null, | 
            |  | "size": null, |  | "size": null, | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "uri": |  | "uri": | 
            |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", | 
            |  | "url": |  | "url": | 
            |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", |  | arepo2/api/datasets/area_di_circolazione_veicolare/download-metadata", | 
            |  | "url_type": null |  | "url_type": null | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "access_url": |  | "access_url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "cache_filepath": |  | "cache_filepath": | 
            |  | /mnt/ckan/resource_cache/78/78fd96b2-9495-42e1-a665-498a9e16a6ee/SHP", |  | /mnt/ckan/resource_cache/78/78fd96b2-9495-42e1-a665-498a9e16a6ee/SHP", | 
            |  | "cache_url": "/78/78fd96b2-9495-42e1-a665-498a9e16a6ee/SHP", |  | "cache_url": "/78/78fd96b2-9495-42e1-a665-498a9e16a6ee/SHP", | 
            |  | "created": "2025-08-19T12:59:00.548437", |  | "created": "2025-08-19T12:59:00.548437", | 
            |  | "etag": null, |  | "etag": null, | 
            |  | "failure_count": 0, |  | "failure_count": 0, | 
            |  | "first_failure": null, |  | "first_failure": null, | 
            | n | "hash": "8bc8e2c5d93b10f1cddaa2b5ac564204db08257d", | n | "hash": "bacee5f672d16c8ffd96bf56fa0328f328f24025", | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "is_broken_printable": "Downloaded OK", |  | "is_broken_printable": "Downloaded OK", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            | n | "last_success": "2025-08-19T12:59:00.540970", | n | "last_success": "2025-08-21T04:50:38.002666", | 
            |  | "mimetype": "application/zip", |  | "mimetype": "application/zip", | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "resource_timestamp": null, |  | "resource_timestamp": null, | 
            | n | "size": 401390, | n | "size": 401391, | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
            |  | "status_id": 0, |  | "status_id": 0, | 
            | n | "updated": "2025-08-19T12:59:00.540970", | n | "updated": "2025-08-21T04:50:38.002666", | 
            |  | "url_redirected_to": null |  | "url_redirected_to": null | 
            |  | }, |  | }, | 
            |  | "cache_last_updated": null, |  | "cache_last_updated": null, | 
            |  | "cache_url": null, |  | "cache_url": null, | 
            |  | "created": "2025-08-19T10:54:19.419606", |  | "created": "2025-08-19T10:54:19.419606", | 
            |  | "datastore_active": false, |  | "datastore_active": false, | 
            |  | "description": "Questa \u00e8 la distribuzione SHP del dataset |  | "description": "Questa \u00e8 la distribuzione SHP del dataset | 
            |  | Aree di circolazione veicolare - Comune di Casole d'Elsa", |  | Aree di circolazione veicolare - Comune di Casole d'Elsa", | 
            |  | "distribution_ref": |  | "distribution_ref": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", | 
            |  | "download_url": |  | "download_url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", | 
            |  | "format": "SHP", |  | "format": "SHP", | 
            |  | "hash": "", |  | "hash": "", | 
            |  | "id": "78fd96b2-9495-42e1-a665-498a9e16a6ee", |  | "id": "78fd96b2-9495-42e1-a665-498a9e16a6ee", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            |  | "license": |  | "license": | 
            |  | "https://creativecommons.org/licenses/by/4.0/legalcode", |  | "https://creativecommons.org/licenses/by/4.0/legalcode", | 
            |  | "license_type": |  | "license_type": | 
            |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | 
            |  | "metadata_modified": "2025-08-19T10:54:19.396358", |  | "metadata_modified": "2025-08-19T10:54:19.396358", | 
            |  | "mimetype": |  | "mimetype": | 
            |  | "https://www.iana.org/assignments/media-types/application/zip", |  | "https://www.iana.org/assignments/media-types/application/zip", | 
            |  | "mimetype_inner": null, |  | "mimetype_inner": null, | 
            |  | "name": "Distribuzione SHP di Aree di circolazione veicolare", |  | "name": "Distribuzione SHP di Aree di circolazione veicolare", | 
            |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", | 
            |  | "position": 2, |  | "position": 2, | 
            |  | "resource_type": null, |  | "resource_type": null, | 
            |  | "size": null, |  | "size": null, | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "uri": |  | "uri": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", | 
            |  | "url": |  | "url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/SHP", | 
            |  | "url_type": null |  | "url_type": null | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "access_url": |  | "access_url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "cache_filepath": |  | "cache_filepath": | 
            |  | /mnt/ckan/resource_cache/92/92215b89-80c2-4f65-b16c-375c5e06025f/KML", |  | /mnt/ckan/resource_cache/92/92215b89-80c2-4f65-b16c-375c5e06025f/KML", | 
            |  | "cache_url": "/92/92215b89-80c2-4f65-b16c-375c5e06025f/KML", |  | "cache_url": "/92/92215b89-80c2-4f65-b16c-375c5e06025f/KML", | 
            |  | "created": "2025-08-19T12:59:00.982174", |  | "created": "2025-08-19T12:59:00.982174", | 
            |  | "etag": null, |  | "etag": null, | 
            |  | "failure_count": 0, |  | "failure_count": 0, | 
            |  | "first_failure": null, |  | "first_failure": null, | 
            |  | "hash": "d415c7990c72c73cb406874034bd06920c6d360e", |  | "hash": "d415c7990c72c73cb406874034bd06920c6d360e", | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "is_broken_printable": "Downloaded OK", |  | "is_broken_printable": "Downloaded OK", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            | n | "last_success": "2025-08-19T12:59:00.974466", | n | "last_success": "2025-08-21T04:50:38.424447", | 
            |  | "mimetype": "application/vnd.google-earth.kml+xml", |  | "mimetype": "application/vnd.google-earth.kml+xml", | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "resource_timestamp": null, |  | "resource_timestamp": null, | 
            |  | "size": 1360601, |  | "size": 1360601, | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
            |  | "status_id": 0, |  | "status_id": 0, | 
            | n | "updated": "2025-08-19T12:59:00.974466", | n | "updated": "2025-08-21T04:50:38.424447", | 
            |  | "url_redirected_to": null |  | "url_redirected_to": null | 
            |  | }, |  | }, | 
            |  | "cache_last_updated": null, |  | "cache_last_updated": null, | 
            |  | "cache_url": null, |  | "cache_url": null, | 
            |  | "created": "2025-08-19T10:54:19.419608", |  | "created": "2025-08-19T10:54:19.419608", | 
            |  | "datastore_active": false, |  | "datastore_active": false, | 
            |  | "description": "Questa \u00e8 la distribuzione KML del dataset |  | "description": "Questa \u00e8 la distribuzione KML del dataset | 
            |  | Aree di circolazione veicolare - Comune di Casole d'Elsa", |  | Aree di circolazione veicolare - Comune di Casole d'Elsa", | 
            |  | "distribution_ref": |  | "distribution_ref": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", | 
            |  | "download_url": |  | "download_url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", | 
            |  | "format": "KML", |  | "format": "KML", | 
            |  | "hash": "", |  | "hash": "", | 
            |  | "id": "92215b89-80c2-4f65-b16c-375c5e06025f", |  | "id": "92215b89-80c2-4f65-b16c-375c5e06025f", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            |  | "license": |  | "license": | 
            |  | "https://creativecommons.org/licenses/by/4.0/legalcode", |  | "https://creativecommons.org/licenses/by/4.0/legalcode", | 
            |  | "license_type": |  | "license_type": | 
            |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |  | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | 
            |  | "metadata_modified": "2025-08-19T10:54:19.396479", |  | "metadata_modified": "2025-08-19T10:54:19.396479", | 
            |  | "mimetype": |  | "mimetype": | 
            |  | ana.org/assignments/media-types/application/vnd.google-earth.kml+xml", |  | ana.org/assignments/media-types/application/vnd.google-earth.kml+xml", | 
            |  | "mimetype_inner": null, |  | "mimetype_inner": null, | 
            |  | "name": "Distribuzione KML di Aree di circolazione veicolare", |  | "name": "Distribuzione KML di Aree di circolazione veicolare", | 
            |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", |  | "package_id": "bac61cb9-3fd5-4c8d-9d95-0b96ab7447be", | 
            |  | "position": 3, |  | "position": 3, | 
            |  | "resource_type": null, |  | "resource_type": null, | 
            |  | "size": null, |  | "size": null, | 
            |  | "state": "active", |  | "state": "active", | 
            |  | "uri": |  | "uri": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", | 
            |  | "url": |  | "url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/KML", | 
            |  | "url_type": null |  | "url_type": null | 
            |  | }, |  | }, | 
            |  | { |  | { | 
            |  | "access_url": |  | "access_url": | 
            |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/GML", |  | tarepo2/api/datasets/area_di_circolazione_veicolare/resources/17/GML", | 
            |  | "archiver": { |  | "archiver": { | 
            |  | "cache_filepath": |  | "cache_filepath": | 
            |  | /mnt/ckan/resource_cache/68/680245a9-69c8-494e-b805-52ed97cfadf6/GML", |  | /mnt/ckan/resource_cache/68/680245a9-69c8-494e-b805-52ed97cfadf6/GML", | 
            |  | "cache_url": "/68/680245a9-69c8-494e-b805-52ed97cfadf6/GML", |  | "cache_url": "/68/680245a9-69c8-494e-b805-52ed97cfadf6/GML", | 
            |  | "created": "2025-08-19T12:59:04.720000", |  | "created": "2025-08-19T12:59:04.720000", | 
            |  | "etag": null, |  | "etag": null, | 
            |  | "failure_count": 0, |  | "failure_count": 0, | 
            |  | "first_failure": null, |  | "first_failure": null, | 
            | n | "hash": "9169d56142bbc931b787a157cbc3aa5a35b0e063", | n | "hash": "dc576152daa9f7571d6ba4bf767cd51c45e8402d", | 
            |  | "is_broken": false, |  | "is_broken": false, | 
            |  | "is_broken_printable": "Downloaded OK", |  | "is_broken_printable": "Downloaded OK", | 
            |  | "last_modified": null, |  | "last_modified": null, | 
            | n | "last_success": "2025-08-19T12:59:04.713379", | n | "last_success": "2025-08-21T04:50:42.071327", | 
            |  | "mimetype": "application/zip", |  | "mimetype": "application/zip", | 
            |  | "reason": "", |  | "reason": "", | 
            |  | "resource_timestamp": null, |  | "resource_timestamp": null, | 
            | n | "size": 385872, | n | "size": 385873, | 
            |  | "status": "Archived successfully", |  | "status": "Archived successfully", | 
