Modifiche
On 6 maggio 2025 09:00:15 CEST,

-
Added field
archiver
with value{'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://dati.toscana.it/dataset/d1d6c376-4ad7-484e-a591-1f0f85623f23/resource/6734ed85-8e37-4ac5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv', 'cache_filepath': '/var/lib/ckan/default/resources/673/4ed/85-8e37-4ac5-ae8b-ba3c440c9f06', 'cache_url': 'https://dati.toscana.it/dataset/d1d6c376-4ad7-484e-a591-1f0f85623f23/resource/6734ed85-8e37-4ac5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv', 'size': 89639, 'mimetype': 'text/csv', 'hash': 'ebfb787927879685c9ba80a409a6f8be0ab922bd', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-05-06T09:00:15.521400', 'failure_count': 0, 'created': '2025-05-06T09:00:15.526036', 'updated': '2025-05-06T09:00:15.521400', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'}
to resource C_F384_Dati_qualita_aria_Marzo_2025.csv in Dati qualità dell'aria Marzo 2025
f | 1 | { | f | 1 | { |
2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
n | n | 3 | "archiver": { | ||
4 | "is_broken": false, | ||||
5 | "reason": "", | ||||
6 | "status": "Archived successfully", | ||||
7 | "status_id": 0 | ||||
8 | }, | ||||
3 | "author": "", | 9 | "author": "", | ||
4 | "author_email": "", | 10 | "author_email": "", | ||
5 | "conforms_to": "[]", | 11 | "conforms_to": "[]", | ||
6 | "creator": "[]", | 12 | "creator": "[]", | ||
7 | "creator_user_id": "2b1a36a2-6a82-46eb-adea-eb2c651e8089", | 13 | "creator_user_id": "2b1a36a2-6a82-46eb-adea-eb2c651e8089", | ||
8 | "dataset_is_local": true, | 14 | "dataset_is_local": true, | ||
9 | "extras": [ | 15 | "extras": [ | ||
10 | { | 16 | { | ||
11 | "key": "theme", | 17 | "key": "theme", | ||
12 | "value": | 18 | "value": | ||
13 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | 19 | \"http://publications.europa.eu/resource/authority/data-theme/ENVI\"]" | ||
14 | } | 20 | } | ||
15 | ], | 21 | ], | ||
16 | "frequency": "NEVER", | 22 | "frequency": "NEVER", | ||
17 | "geographical_geonames_url": "", | 23 | "geographical_geonames_url": "", | ||
18 | "groups": [], | 24 | "groups": [], | ||
19 | "holder_identifier": "c_f384", | 25 | "holder_identifier": "c_f384", | ||
20 | "holder_name": "Comune di Monsummano Terme", | 26 | "holder_name": "Comune di Monsummano Terme", | ||
21 | "id": "d1d6c376-4ad7-484e-a591-1f0f85623f23", | 27 | "id": "d1d6c376-4ad7-484e-a591-1f0f85623f23", | ||
22 | "identifier": "C_f384: dati_qualit\u00e0_aria_Marzo_2025", | 28 | "identifier": "C_f384: dati_qualit\u00e0_aria_Marzo_2025", | ||
23 | "is_version_of": "", | 29 | "is_version_of": "", | ||
24 | "isopen": true, | 30 | "isopen": true, | ||
25 | "issued": "01-03-2025", | 31 | "issued": "01-03-2025", | ||
26 | "language": "ITA", | 32 | "language": "ITA", | ||
27 | "license_id": "cc-by", | 33 | "license_id": "cc-by", | ||
28 | "license_title": "Creative Commons Attribuzione", | 34 | "license_title": "Creative Commons Attribuzione", | ||
29 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
30 | "maintainer": "", | 36 | "maintainer": "", | ||
31 | "maintainer_email": "", | 37 | "maintainer_email": "", | ||
32 | "metadata_created": "2025-05-06T06:59:49.492480", | 38 | "metadata_created": "2025-05-06T06:59:49.492480", | ||
n | 33 | "metadata_modified": "2025-05-06T07:00:14.942703", | n | 39 | "metadata_modified": "2025-05-06T07:00:15.576365", |
34 | "modified": "31-03-2025", | 40 | "modified": "31-03-2025", | ||
35 | "name": "dati-qualita-dell-aria-marzo-2025", | 41 | "name": "dati-qualita-dell-aria-marzo-2025", | ||
36 | "notes": "Dati qualit\u00e0 dell'aria del Comune di Monsummano Terme | 42 | "notes": "Dati qualit\u00e0 dell'aria del Comune di Monsummano Terme | ||
37 | nel mese di Marzo 2025", | 43 | nel mese di Marzo 2025", | ||
38 | "num_resources": 1, | 44 | "num_resources": 1, | ||
39 | "num_tags": 1, | 45 | "num_tags": 1, | ||
40 | "organization": { | 46 | "organization": { | ||
41 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
42 | "created": "2024-03-12T12:23:05.536848", | 48 | "created": "2024-03-12T12:23:05.536848", | ||
43 | "description": " Monsummano Terme \u00e8 un comune italiano di 20 | 49 | "description": " Monsummano Terme \u00e8 un comune italiano di 20 | ||
44 | 715 abitanti della provincia di Pistoia in Toscana. ", | 50 | 715 abitanti della provincia di Pistoia in Toscana. ", | ||
45 | "id": "05add802-d80b-4a86-b739-60e5bcb11256", | 51 | "id": "05add802-d80b-4a86-b739-60e5bcb11256", | ||
46 | "image_url": | 52 | "image_url": | ||
47 | "2024-03-12-112305.521024monsummano-stemma-ufficiale-trasparente.png", | 53 | "2024-03-12-112305.521024monsummano-stemma-ufficiale-trasparente.png", | ||
48 | "is_organization": true, | 54 | "is_organization": true, | ||
49 | "name": "comune-di-monsummano-terme", | 55 | "name": "comune-di-monsummano-terme", | ||
50 | "state": "active", | 56 | "state": "active", | ||
51 | "title": "Comune di Monsummano Terme", | 57 | "title": "Comune di Monsummano Terme", | ||
52 | "type": "organization" | 58 | "type": "organization" | ||
53 | }, | 59 | }, | ||
54 | "owner_org": "05add802-d80b-4a86-b739-60e5bcb11256", | 60 | "owner_org": "05add802-d80b-4a86-b739-60e5bcb11256", | ||
55 | "private": false, | 61 | "private": false, | ||
56 | "publisher_identifier": "00363790478", | 62 | "publisher_identifier": "00363790478", | ||
57 | "publisher_name": "", | 63 | "publisher_name": "", | ||
58 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
59 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
60 | "resources": [ | 66 | "resources": [ | ||
61 | { | 67 | { | ||
n | n | 68 | "archiver": { | ||
69 | "cache_filepath": | ||||
70 | ar/lib/ckan/default/resources/673/4ed/85-8e37-4ac5-ae8b-ba3c440c9f06", | ||||
71 | "cache_url": | ||||
72 | 5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv", | ||||
73 | "created": "2025-05-06T09:00:15.526036", | ||||
74 | "etag": null, | ||||
75 | "failure_count": 0, | ||||
76 | "first_failure": null, | ||||
77 | "hash": "ebfb787927879685c9ba80a409a6f8be0ab922bd", | ||||
78 | "is_broken": false, | ||||
79 | "is_broken_printable": "Downloaded OK", | ||||
80 | "last_modified": null, | ||||
81 | "last_success": "2025-05-06T09:00:15.521400", | ||||
82 | "mimetype": "text/csv", | ||||
83 | "reason": "", | ||||
84 | "resource_timestamp": null, | ||||
85 | "size": 89639, | ||||
86 | "status": "Archived successfully", | ||||
87 | "status_id": 0, | ||||
88 | "updated": "2025-05-06T09:00:15.521400", | ||||
89 | "url_redirected_to": | ||||
90 | c5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv" | ||||
91 | }, | ||||
62 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
63 | "cache_url": null, | 93 | "cache_url": null, | ||
64 | "created": "2025-05-06T07:00:14.957694", | 94 | "created": "2025-05-06T07:00:14.957694", | ||
65 | "datastore_active": false, | 95 | "datastore_active": false, | ||
66 | "description": "Dati qualit\u00e0 dell'aria del Comune di | 96 | "description": "Dati qualit\u00e0 dell'aria del Comune di | ||
67 | Monsummano Terme nel mese di Marzo 2025", | 97 | Monsummano Terme nel mese di Marzo 2025", | ||
68 | "distribution_format": "CSV", | 98 | "distribution_format": "CSV", | ||
69 | "format": "CSV", | 99 | "format": "CSV", | ||
70 | "hash": "", | 100 | "hash": "", | ||
71 | "id": "6734ed85-8e37-4ac5-ae8b-ba3c440c9f06", | 101 | "id": "6734ed85-8e37-4ac5-ae8b-ba3c440c9f06", | ||
72 | "last_modified": "2025-05-06T07:00:14.885471", | 102 | "last_modified": "2025-05-06T07:00:14.885471", | ||
73 | "license_type": | 103 | "license_type": | ||
74 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 104 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
n | 75 | "metadata_modified": "2025-05-06T07:00:14.950068", | n | 105 | "metadata_modified": "2025-05-06T07:00:15.582810", |
76 | "mimetype": "text/csv", | 106 | "mimetype": "text/csv", | ||
77 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
78 | "name": "C_F384_Dati_qualita_aria_Marzo_2025.csv", | 108 | "name": "C_F384_Dati_qualita_aria_Marzo_2025.csv", | ||
79 | "package_id": "d1d6c376-4ad7-484e-a591-1f0f85623f23", | 109 | "package_id": "d1d6c376-4ad7-484e-a591-1f0f85623f23", | ||
80 | "position": 0, | 110 | "position": 0, | ||
81 | "resource_type": null, | 111 | "resource_type": null, | ||
82 | "size": null, | 112 | "size": null, | ||
83 | "state": "active", | 113 | "state": "active", | ||
84 | "url": | 114 | "url": | ||
85 | 5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv", | 115 | 5-ae8b-ba3c440c9f06/download/c_f384_dati_qualita_aria_marzo_2025.csv", | ||
86 | "url_type": "upload" | 116 | "url_type": "upload" | ||
87 | } | 117 | } | ||
88 | ], | 118 | ], | ||
t | 89 | "state": "draft", | t | 119 | "state": "active", |
90 | "tags": [ | 120 | "tags": [ | ||
91 | { | 121 | { | ||
92 | "display_name": "Air quality", | 122 | "display_name": "Air quality", | ||
93 | "id": "6dfdb875-0a11-4fdf-992e-5c975d6ad46e", | 123 | "id": "6dfdb875-0a11-4fdf-992e-5c975d6ad46e", | ||
94 | "name": "Air quality", | 124 | "name": "Air quality", | ||
95 | "state": "active", | 125 | "state": "active", | ||
96 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
97 | } | 127 | } | ||
98 | ], | 128 | ], | ||
99 | "temporal_coverage": "[]", | 129 | "temporal_coverage": "[]", | ||
100 | "themes_aggregate": "[{\"theme\": \"ENVI\", \"subthemes\": []}]", | 130 | "themes_aggregate": "[{\"theme\": \"ENVI\", \"subthemes\": []}]", | ||
101 | "title": "Dati qualit\u00e0 dell'aria Marzo 2025", | 131 | "title": "Dati qualit\u00e0 dell'aria Marzo 2025", | ||
102 | "type": "dataset", | 132 | "type": "dataset", | ||
103 | "url": "", | 133 | "url": "", | ||
104 | "version": "" | 134 | "version": "" | ||
105 | } | 135 | } |
seguici su