arw_3km_Land_cover_land1_sea0_surface_20240727T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-07-27 ore 12 UTC - Valido dalle ore 12 UTC del 2024-07-27 alle ore 00 UTC del 2024-07-31. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-07-27 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 3 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/0d/0d5b32d1-8d9f-4325-84ea-2fe4b47af0e0/arw_3km_Land_cover_land1_sea0_surface_20240727T120000000Z_0_0.zip', 'cache_url': '/0d/0d5b32d1-8d9f-4325-84ea-2fe4b47af0e0/arw_3km_Land_cover_land1_sea0_surface_20240727T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '731389558e52eb228f6efaf8503a3bf9480c9f7f', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-07-28T08:32:42.859330', 'failure_count': 0, 'created': '2024-07-28T08:32:42.864824', 'updated': '2024-07-28T08:32:42.859330', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 0d5b32d1-8d9f-4325-84ea-2fe4b47af0e0 |
license type | cc-by |
metadata modified | 3 mesi fa |
package id | dcaecbdc-29a2-4d58-bfe9-3bad08013b78 |
position | 1 |
resource group id | 4f20698f-0f72-4529-a865-d77cc08e27ea |
state | active |
seguici su