arw_3km_Land_cover_land1_sea0_surface_20241011T...
From the dataset abstract
Maschera Terra - Acqua. Corsa del 2024-10-11 ore 12 UTC - Valido dalle ore 12 UTC del 2024-10-11 alle ore 00 UTC del 2024-10-15. Modello meteorologico WRF (Weather Research and...
Sorgente: MODELLO WRF-ARW a 3km - Maschera Terra - Acqua - (2024-10-11 ore 12 UTC).
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Nome campo | Valore |
---|---|
Data last updated | Sconosciuto |
Metadata last updated | Sconosciuto |
Creato | Sconosciuto |
Formato | ZIP |
Licenza | Creative Commons Attribution |
Creato | 2 mesi fa |
archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': '/mnt/ckan/resource_cache/3b/3ba5cd24-3b5c-49b0-b47a-ad36d8f3277f/arw_3km_Land_cover_land1_sea0_surface_20241011T120000000Z_0_0.zip', 'cache_url': '/3b/3ba5cd24-3b5c-49b0-b47a-ad36d8f3277f/arw_3km_Land_cover_land1_sea0_surface_20241011T120000000Z_0_0.zip', 'size': 1531637, 'mimetype': 'application/zip', 'hash': '362e31eb743fb8048d01b78146f671d1ce704450', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-12T08:32:46.066870', 'failure_count': 0, 'created': '2024-10-12T08:32:46.072330', 'updated': '2024-10-12T08:32:46.066870', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
distribution format | png |
format | ZIP |
id | 3ba5cd24-3b5c-49b0-b47a-ad36d8f3277f |
license type | cc-by |
metadata modified | 2 mesi fa |
package id | b3b73692-e803-4f44-9b54-263418b73fbb |
position | 1 |
resource group id | f0ee3e1e-f2c2-4b2d-a210-029834a6f090 |
state | active |
seguici su