arw_3km_downward_short_wave_rad_flux_surface_20...
From the dataset abstract
Radiazione globale incidente su superficie orizzontale (onda corta) (W/m2). Corsa del 2025-10-17 ore 12 UTC - Valido dalle ore 12 UTC del 2025-10-17 alle ore 00 UTC del 2025-10-21....
Non รจ stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Data last updated | Sconosciuto |
| Metadata last updated | Sconosciuto |
| Creato | Sconosciuto |
| Formato | ZIP |
| Licenza | Creative Commons Attribution |
| Creato | 1 mese fa |
| archiver | {'resource_timestamp': None, 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 404 Not Found', 'url_redirected_to': None, 'cache_filepath': None, 'cache_url': None, 'size': 0, 'mimetype': None, 'hash': None, 'etag': None, 'last_modified': None, 'first_failure': '2025-11-10T15:43:05.024220', 'last_success': None, 'failure_count': 1, 'created': '2025-11-10T15:43:05.028669', 'updated': '2025-11-10T15:43:05.024220', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
| distribution format | png |
| format | ZIP |
| id | 13624d99-39bc-49d2-9a12-51af9cc35255 |
| license type | cc-by |
| metadata modified | 1 mese fa |
| package id | 8666f3d8-1dba-41eb-bf20-9e17d156758a |
| position | 1 |
| resource group id | c59d4cd2-131e-4f2d-94b2-c185d4984c26 |
| state | active |
seguici su