f | { | f | { |
| "alternate_identifier": "[]", | | "alternate_identifier": "[]", |
| "archiver": { | | "archiver": { |
| "is_broken": false, | | "is_broken": false, |
| "reason": "", | | "reason": "", |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0 | | "status_id": 0 |
| }, | | }, |
| "author": null, | | "author": null, |
| "author_email": null, | | "author_email": null, |
| "creator": "[]", | | "creator": "[]", |
| "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", |
| "dataset_is_local": false, | | "dataset_is_local": false, |
| "extras": [ | | "extras": [ |
| { | | { |
| "key": "contact_email", | | "key": "contact_email", |
| "value": "studiestatistica@provincia.pisa.it" | | "value": "studiestatistica@provincia.pisa.it" |
| }, | | }, |
| { | | { |
| "key": "contact_name", | | "key": "contact_name", |
| "value": "Provincia di Pisa" | | "value": "Provincia di Pisa" |
| }, | | }, |
| { | | { |
| "key": "guid", | | "key": "guid", |
| "value": | | "value": |
| _classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21:1" | | _classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21:1" |
| }, | | }, |
| { | | { |
| "key": "uri", | | "key": "uri", |
| "value": "" | | "value": "" |
| }, | | }, |
| { | | { |
| "key": "theme", | | "key": "theme", |
| "value": | | "value": |
| \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" |
n | }, | n | |
| { | | |
| "key": "harvest_object_id", | | |
| "value": "50b3f49c-bde4-4315-89dd-671254d9a5ba" | | |
| }, | | |
| { | | |
| "key": "harvest_source_id", | | |
| "value": "52e910b4-998b-4c79-a8ca-b4f9a8dc6095" | | |
| }, | | |
| { | | |
| "key": "harvest_source_title", | | |
| "value": "Harvester della Provincia di Pisa" | | |
| } | | } |
| ], | | ], |
| "frequency": "IRREG", | | "frequency": "IRREG", |
| "groups": [], | | "groups": [], |
| "holder_identifier": "p_PI", | | "holder_identifier": "p_PI", |
| "holder_name": "Provincia di Pisa", | | "holder_name": "Provincia di Pisa", |
| "id": "c1bb49e8-068f-4119-8189-7045bf390105", | | "id": "c1bb49e8-068f-4119-8189-7045bf390105", |
| "identifier": | | "identifier": |
| classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21:1", | | classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21:1", |
| "isopen": false, | | "isopen": false, |
| "language": "ITA", | | "language": "ITA", |
| "license_id": "CC-BY", | | "license_id": "CC-BY", |
| "license_title": "CC-BY", | | "license_title": "CC-BY", |
| "maintainer": null, | | "maintainer": null, |
| "maintainer_email": null, | | "maintainer_email": null, |
| "metadata_created": "2025-01-07T14:18:08.244881", | | "metadata_created": "2025-01-07T14:18:08.244881", |
n | "metadata_modified": "2025-04-18T23:15:28.123199", | n | "metadata_modified": "2025-04-19T23:15:22.209595", |
| "modified": "03-01-2023", | | "modified": "03-01-2023", |
| "name": | | "name": |
| e-classi-alunni-per-indirizzo-studio-scuole-secondarie-i-grado-20-21", | | e-classi-alunni-per-indirizzo-studio-scuole-secondarie-i-grado-20-21", |
| "notes": | | "notes": |
| e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", | | e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", |
| "num_resources": 3, | | "num_resources": 3, |
| "num_tags": 1, | | "num_tags": 1, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2017-03-30T09:59:35.126374", | | "created": "2017-03-30T09:59:35.126374", |
| "description": "La provincia di Pisa \u00e8 una provincia italiana | | "description": "La provincia di Pisa \u00e8 una provincia italiana |
| della Toscana. \u00c8 la seconda provincia toscana per numero di | | della Toscana. \u00c8 la seconda provincia toscana per numero di |
| abitanti, e per quanto riguarda la superficie, con i suoi 2 444 km | | abitanti, e per quanto riguarda la superficie, con i suoi 2 444 km |
| quadri \u00e8 al quinto posto tra le dieci province toscane.", | | quadri \u00e8 al quinto posto tra le dieci province toscane.", |
| "id": "914c137c-46c3-4a5e-80b4-d2ea984f3163", | | "id": "914c137c-46c3-4a5e-80b4-d2ea984f3163", |
| "image_url": "2017-03-30-075935.095148ProvinciadiPisa-Stemma.png", | | "image_url": "2017-03-30-075935.095148ProvinciadiPisa-Stemma.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "provincia-di-pisa", | | "name": "provincia-di-pisa", |
| "state": "active", | | "state": "active", |
| "title": "Provincia di Pisa", | | "title": "Provincia di Pisa", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "914c137c-46c3-4a5e-80b4-d2ea984f3163", | | "owner_org": "914c137c-46c3-4a5e-80b4-d2ea984f3163", |
| "private": false, | | "private": false, |
| "publisher_identifier": "p_PI", | | "publisher_identifier": "p_PI", |
| "publisher_name": "Provincia di Pisa", | | "publisher_name": "Provincia di Pisa", |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "access_url": | | "access_url": |
| alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", | | alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| ckan/resource_cache/d9/d9ddced8-fcf3-4d4d-89d6-37366b59cf0e/download", | | ckan/resource_cache/d9/d9ddced8-fcf3-4d4d-89d6-37366b59cf0e/download", |
| "cache_url": | | "cache_url": |
| "/d9/d9ddced8-fcf3-4d4d-89d6-37366b59cf0e/download", | | "/d9/d9ddced8-fcf3-4d4d-89d6-37366b59cf0e/download", |
| "created": "2025-04-17T09:09:04.395361", | | "created": "2025-04-17T09:09:04.395361", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "9c1753e92c2ce15d2f56afe6381016baff04ae90", | n | "hash": "35e1aa27621186e71cd6a8df9b9dfeb9d57a3fa4", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:09:04.389397", | n | "last_success": "2025-04-19T01:19:18.883990", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 185333, | | "size": 185333, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T09:09:04.389397", | n | "updated": "2025-04-19T01:19:18.883990", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:08.254768", | | "created": "2025-01-07T14:18:08.254768", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione completa in | | "description": "Questa \u00e8 la distribuzione completa in |
| formato ZIP del dataset | | formato ZIP del dataset |
| i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 | | i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", | | alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", |
| "download_url": | | "download_url": |
| alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", | | alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "d9ddced8-fcf3-4d4d-89d6-37366b59cf0e", | | "id": "d9ddced8-fcf3-4d4d-89d6-37366b59cf0e", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-01-07T14:18:08.240307", | | "metadata_modified": "2025-01-07T14:18:08.240307", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione ZIP di | | "name": "Distribuzione ZIP di |
| e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", | | e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", |
| "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", | | "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", | | alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", |
| "url": | | "url": |
| alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", | | alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21/download", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", | | r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| urce_cache/3d/3dedce33-d44b-4df0-b16b-85cb0f08ffd6/download-metadata", | | urce_cache/3d/3dedce33-d44b-4df0-b16b-85cb0f08ffd6/download-metadata", |
| "cache_url": | | "cache_url": |
| "/3d/3dedce33-d44b-4df0-b16b-85cb0f08ffd6/download-metadata", | | "/3d/3dedce33-d44b-4df0-b16b-85cb0f08ffd6/download-metadata", |
| "created": "2025-04-17T09:09:05.753564", | | "created": "2025-04-17T09:09:05.753564", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "c2ddadad535624e2ce3aebf676af3e3ff35970e9", | n | "hash": "07492c615de769c0d59e4be8faed650cfa4ffc35", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:09:05.748056", | n | "last_success": "2025-04-19T01:19:19.102792", |
| "mimetype": "application/zip", | | "mimetype": "application/xml", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
n | "size": 172355, | n | "size": 9698, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T09:09:05.748056", | n | "updated": "2025-04-19T01:19:19.102792", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:08.254773", | | "created": "2025-01-07T14:18:08.254773", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione del metadato in | | "description": "Questa \u00e8 la distribuzione del metadato in |
| formato RDF/XML del dataset | | formato RDF/XML del dataset |
| i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 | | i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", | | r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", |
| "download_url": | | "download_url": |
| r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", | | r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", |
| "format": "RDF", | | "format": "RDF", |
| "hash": "", | | "hash": "", |
| "id": "3dedce33-d44b-4df0-b16b-85cb0f08ffd6", | | "id": "3dedce33-d44b-4df0-b16b-85cb0f08ffd6", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-04-18T23:15:28.130247", | | "metadata_modified": "2025-04-18T23:15:28.130247", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/rdf+xml", | | "https://www.iana.org/assignments/media-types/application/rdf+xml", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione RDF/XML di | | "name": "Distribuzione RDF/XML di |
| e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", | | e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", |
| "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", | | "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", |
| "position": 1, | | "position": 1, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", | | r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", |
| "url": | | "url": |
| r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", | | r_indirizzo_studio_scuole_secondarie_i_grado_20_21/download-metadata", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", | | _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| mnt/ckan/resource_cache/e9/e94ef1ef-25be-415c-8e17-f55ca8738cbc/DATA", | | mnt/ckan/resource_cache/e9/e94ef1ef-25be-415c-8e17-f55ca8738cbc/DATA", |
| "cache_url": "/e9/e94ef1ef-25be-415c-8e17-f55ca8738cbc/DATA", | | "cache_url": "/e9/e94ef1ef-25be-415c-8e17-f55ca8738cbc/DATA", |
| "created": "2025-04-17T09:09:07.221772", | | "created": "2025-04-17T09:09:07.221772", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "14fbff5027665a38d5722f6f1f88ddf52570f16b", | n | "hash": "984caee5859dd43e84589402f4e0e0d22b5f373d", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:09:07.216531", | n | "last_success": "2025-04-19T01:19:20.702760", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 185459, | | "size": 185459, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
t | "updated": "2025-04-17T09:09:07.216531", | t | "updated": "2025-04-19T01:19:20.702760", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:08.254775", | | "created": "2025-01-07T14:18:08.254775", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione DATA del dataset | | "description": "Questa \u00e8 la distribuzione DATA del dataset |
| i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 | | i-e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", | | _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", |
| "download_url": | | "download_url": |
| _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", | | _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "e94ef1ef-25be-415c-8e17-f55ca8738cbc", | | "id": "e94ef1ef-25be-415c-8e17-f55ca8738cbc", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-01-07T14:18:08.240691", | | "metadata_modified": "2025-01-07T14:18:08.240691", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione DATA di | | "name": "Distribuzione DATA di |
| e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", | | e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", |
| "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", | | "package_id": "c1bb49e8-068f-4119-8189-7045bf390105", |
| "position": 2, | | "position": 2, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", | | _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", |
| "url": | | "url": |
| _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", | | _indirizzo_studio_scuole_secondarie_i_grado_20_21/resources/188/DATA", |
| "url_type": null | | "url_type": null |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "Provincia di Pisa", | | "display_name": "Provincia di Pisa", |
| "id": "8a7e9c67-283b-44cc-8161-4934770aac71", | | "id": "8a7e9c67-283b-44cc-8161-4934770aac71", |
| "name": "Provincia di Pisa", | | "name": "Provincia di Pisa", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", | | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", |
| "title": | | "title": |
| e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", | | e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-I-grado-20-21", |
| "type": "dataset", | | "type": "dataset", |
| "url": | | "url": |
| e_classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21", | | e_classi_alunni_per_indirizzo_studio_scuole_secondarie_i_grado_20_21", |
| "version": "1" | | "version": "1" |
| } | | } |
seguici su