f | { | f | { |
| "alternate_identifier": "[]", | | "alternate_identifier": "[]", |
| "archiver": { | | "archiver": { |
| "is_broken": false, | | "is_broken": false, |
| "reason": "", | | "reason": "", |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0 | | "status_id": 0 |
| }, | | }, |
| "author": null, | | "author": null, |
| "author_email": null, | | "author_email": null, |
| "creator": "[]", | | "creator": "[]", |
| "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", |
| "dataset_is_local": false, | | "dataset_is_local": false, |
| "extras": [ | | "extras": [ |
| { | | { |
| "key": "contact_email", | | "key": "contact_email", |
| "value": "studiestatistica@provincia.pisa.it" | | "value": "studiestatistica@provincia.pisa.it" |
| }, | | }, |
| { | | { |
| "key": "contact_name", | | "key": "contact_name", |
| "value": "Provincia di Pisa" | | "value": "Provincia di Pisa" |
| }, | | }, |
| { | | { |
| "key": "guid", | | "key": "guid", |
| "value": | | "value": |
| classi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21:1" | | classi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21:1" |
| }, | | }, |
| { | | { |
| "key": "uri", | | "key": "uri", |
| "value": "" | | "value": "" |
| }, | | }, |
| { | | { |
| "key": "theme", | | "key": "theme", |
| "value": | | "value": |
| \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" |
n | }, | n | |
| { | | |
| "key": "harvest_object_id", | | |
| "value": "464c738b-3df5-45b1-9931-5a659836c9ae" | | |
| }, | | |
| { | | |
| "key": "harvest_source_id", | | |
| "value": "52e910b4-998b-4c79-a8ca-b4f9a8dc6095" | | |
| }, | | |
| { | | |
| "key": "harvest_source_title", | | |
| "value": "Harvester della Provincia di Pisa" | | |
| } | | } |
| ], | | ], |
| "frequency": "IRREG", | | "frequency": "IRREG", |
| "groups": [], | | "groups": [], |
| "holder_identifier": "p_PI", | | "holder_identifier": "p_PI", |
| "holder_name": "Provincia di Pisa", | | "holder_name": "Provincia di Pisa", |
| "id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", | | "id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", |
| "identifier": | | "identifier": |
| lassi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21:1", | | lassi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21:1", |
| "isopen": false, | | "isopen": false, |
| "language": "ITA", | | "language": "ITA", |
| "license_id": "CC-BY", | | "license_id": "CC-BY", |
| "license_title": "CC-BY", | | "license_title": "CC-BY", |
| "maintainer": null, | | "maintainer": null, |
| "maintainer_email": null, | | "maintainer_email": null, |
| "metadata_created": "2025-01-07T14:18:18.028636", | | "metadata_created": "2025-01-07T14:18:18.028636", |
n | "metadata_modified": "2025-04-18T23:15:37.200854", | n | "metadata_modified": "2025-04-19T23:15:28.086774", |
| "modified": "03-01-2023", | | "modified": "03-01-2023", |
| "name": | | "name": |
| -classi-alunni-per-indirizzo-studio-scuole-secondarie-ii-grado-20-21", | | -classi-alunni-per-indirizzo-studio-scuole-secondarie-ii-grado-20-21", |
| "notes": | | "notes": |
| -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", | | -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", |
| "num_resources": 3, | | "num_resources": 3, |
| "num_tags": 1, | | "num_tags": 1, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2017-03-30T09:59:35.126374", | | "created": "2017-03-30T09:59:35.126374", |
| "description": "La provincia di Pisa \u00e8 una provincia italiana | | "description": "La provincia di Pisa \u00e8 una provincia italiana |
| della Toscana. \u00c8 la seconda provincia toscana per numero di | | della Toscana. \u00c8 la seconda provincia toscana per numero di |
| abitanti, e per quanto riguarda la superficie, con i suoi 2 444 km | | abitanti, e per quanto riguarda la superficie, con i suoi 2 444 km |
| quadri \u00e8 al quinto posto tra le dieci province toscane.", | | quadri \u00e8 al quinto posto tra le dieci province toscane.", |
| "id": "914c137c-46c3-4a5e-80b4-d2ea984f3163", | | "id": "914c137c-46c3-4a5e-80b4-d2ea984f3163", |
| "image_url": "2017-03-30-075935.095148ProvinciadiPisa-Stemma.png", | | "image_url": "2017-03-30-075935.095148ProvinciadiPisa-Stemma.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "provincia-di-pisa", | | "name": "provincia-di-pisa", |
| "state": "active", | | "state": "active", |
| "title": "Provincia di Pisa", | | "title": "Provincia di Pisa", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "914c137c-46c3-4a5e-80b4-d2ea984f3163", | | "owner_org": "914c137c-46c3-4a5e-80b4-d2ea984f3163", |
| "private": false, | | "private": false, |
| "publisher_identifier": "p_PI", | | "publisher_identifier": "p_PI", |
| "publisher_name": "Provincia di Pisa", | | "publisher_name": "Provincia di Pisa", |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "access_url": | | "access_url": |
| lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", | | lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| ckan/resource_cache/15/15f17826-717b-4c46-a03a-2e1c487beacf/download", | | ckan/resource_cache/15/15f17826-717b-4c46-a03a-2e1c487beacf/download", |
| "cache_url": | | "cache_url": |
| "/15/15f17826-717b-4c46-a03a-2e1c487beacf/download", | | "/15/15f17826-717b-4c46-a03a-2e1c487beacf/download", |
| "created": "2025-04-17T09:11:04.266920", | | "created": "2025-04-17T09:11:04.266920", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "40646a04a87f7c361d4b4a6cf38767a9601f9220", | n | "hash": "ee30a2360a659e1749a69a4bdbe3e0170311c29f", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:11:04.260907", | n | "last_success": "2025-04-19T01:20:58.620948", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 192076, | | "size": 192076, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T09:11:04.260907", | n | "updated": "2025-04-19T01:20:58.620948", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:18.030605", | | "created": "2025-01-07T14:18:18.030605", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione completa in | | "description": "Questa \u00e8 la distribuzione completa in |
| formato ZIP del dataset | | formato ZIP del dataset |
| -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 | | -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", | | lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", |
| "download_url": | | "download_url": |
| lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", | | lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "15f17826-717b-4c46-a03a-2e1c487beacf", | | "id": "15f17826-717b-4c46-a03a-2e1c487beacf", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-01-07T14:18:18.024277", | | "metadata_modified": "2025-01-07T14:18:18.024277", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione ZIP di | | "name": "Distribuzione ZIP di |
| -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", | | -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", |
| "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", | | "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", | | lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", |
| "url": | | "url": |
| lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", | | lunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21/download", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", | | _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| urce_cache/4d/4d4408fa-5a97-4dc2-bd79-3baf19f09e32/download-metadata", | | urce_cache/4d/4d4408fa-5a97-4dc2-bd79-3baf19f09e32/download-metadata", |
| "cache_url": | | "cache_url": |
| "/4d/4d4408fa-5a97-4dc2-bd79-3baf19f09e32/download-metadata", | | "/4d/4d4408fa-5a97-4dc2-bd79-3baf19f09e32/download-metadata", |
| "created": "2025-04-17T09:11:05.628831", | | "created": "2025-04-17T09:11:05.628831", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "25b515892209990811e244ca8f6fe234c885c72f", | n | "hash": "929bcb282a180ffbc93cd24141f5366c72acd1ad", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:11:05.622959", | n | "last_success": "2025-04-19T01:20:58.853598", |
| "mimetype": "application/zip", | | "mimetype": "application/xml", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
n | "size": 172366, | n | "size": 9724, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T09:11:05.622959", | n | "updated": "2025-04-19T01:20:58.853598", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:18.030610", | | "created": "2025-01-07T14:18:18.030610", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione del metadato in | | "description": "Questa \u00e8 la distribuzione del metadato in |
| formato RDF/XML del dataset | | formato RDF/XML del dataset |
| -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 | | -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", | | _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", |
| "download_url": | | "download_url": |
| _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", | | _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", |
| "format": "RDF", | | "format": "RDF", |
| "hash": "", | | "hash": "", |
| "id": "4d4408fa-5a97-4dc2-bd79-3baf19f09e32", | | "id": "4d4408fa-5a97-4dc2-bd79-3baf19f09e32", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-04-18T23:15:37.207926", | | "metadata_modified": "2025-04-18T23:15:37.207926", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/rdf+xml", | | "https://www.iana.org/assignments/media-types/application/rdf+xml", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione RDF/XML di | | "name": "Distribuzione RDF/XML di |
| -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", | | -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", |
| "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", | | "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", |
| "position": 1, | | "position": 1, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", | | _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", |
| "url": | | "url": |
| _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", | | _indirizzo_studio_scuole_secondarie_ii_grado_20_21/download-metadata", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", | | indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| mnt/ckan/resource_cache/57/571b2e8a-040f-4237-b19f-3f4c8826fea4/DATA", | | mnt/ckan/resource_cache/57/571b2e8a-040f-4237-b19f-3f4c8826fea4/DATA", |
| "cache_url": "/57/571b2e8a-040f-4237-b19f-3f4c8826fea4/DATA", | | "cache_url": "/57/571b2e8a-040f-4237-b19f-3f4c8826fea4/DATA", |
| "created": "2025-04-17T09:11:07.107383", | | "created": "2025-04-17T09:11:07.107383", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "2da6b386eb2710e467b71ca624cd089fea6d8c03", | n | "hash": "059208c0aa8564bae9f648629c2ec87171ca819c", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T09:11:07.102001", | n | "last_success": "2025-04-19T01:21:00.436961", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 192202, | | "size": 192202, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
t | "updated": "2025-04-17T09:11:07.102001", | t | "updated": "2025-04-19T01:21:00.436961", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:18:18.030611", | | "created": "2025-01-07T14:18:18.030611", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione DATA del dataset | | "description": "Questa \u00e8 la distribuzione DATA del dataset |
| -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 | | -e-classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21 |
| - Provincia di Pisa", | | - Provincia di Pisa", |
| "distribution_ref": | | "distribution_ref": |
| indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", | | indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", |
| "download_url": | | "download_url": |
| indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", | | indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "571b2e8a-040f-4237-b19f-3f4c8826fea4", | | "id": "571b2e8a-040f-4237-b19f-3f4c8826fea4", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-01-07T14:18:18.024574", | | "metadata_modified": "2025-01-07T14:18:18.024574", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione DATA di | | "name": "Distribuzione DATA di |
| -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", | | -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", |
| "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", | | "package_id": "1c65238e-51e1-4d9e-8c53-80b9235ed453", |
| "position": 2, | | "position": 2, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", | | indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", |
| "url": | | "url": |
| indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", | | indirizzo_studio_scuole_secondarie_ii_grado_20_21/resources/139/DATA", |
| "url_type": null | | "url_type": null |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "Provincia di Pisa", | | "display_name": "Provincia di Pisa", |
| "id": "8a7e9c67-283b-44cc-8161-4934770aac71", | | "id": "8a7e9c67-283b-44cc-8161-4934770aac71", |
| "name": "Provincia di Pisa", | | "name": "Provincia di Pisa", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", | | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": []}]", |
| "title": | | "title": |
| -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", | | -classi-Alunni-per-indirizzo-studio-Scuole-Secondarie-II-grado-20-21", |
| "type": "dataset", | | "type": "dataset", |
| "url": | | "url": |
| _classi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21", | | _classi_alunni_per_indirizzo_studio_scuole_secondarie_ii_grado_20_21", |
| "version": "1" | | "version": "1" |
| } | | } |
seguici su