Modifiche
On 19 dicembre 2024 10:03:38 CET,
-
Added resource Confini_Comune_Monsummano_Terme.geojson to Confini Comunali
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "2b1a36a2-6a82-46eb-adea-eb2c651e8089", | 7 | "creator_user_id": "2b1a36a2-6a82-46eb-adea-eb2c651e8089", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | 13 | p://publications.europa.eu/resource/authority/data-theme/OP_DATPRO\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "", | 17 | "geographical_geonames_url": "", | ||
| 18 | "groups": [], | 18 | "groups": [], | ||
| 19 | "holder_identifier": "UFYNBW", | 19 | "holder_identifier": "UFYNBW", | ||
| 20 | "holder_name": "Comune di Monsummano Terme", | 20 | "holder_name": "Comune di Monsummano Terme", | ||
| 21 | "id": "f9e3efc0-3707-4ce5-9de7-239eb5594dfb", | 21 | "id": "f9e3efc0-3707-4ce5-9de7-239eb5594dfb", | ||
| 22 | "identifier": "2", | 22 | "identifier": "2", | ||
| 23 | "is_version_of": "", | 23 | "is_version_of": "", | ||
| 24 | "isopen": true, | 24 | "isopen": true, | ||
| 25 | "issued": "19-12-2024", | 25 | "issued": "19-12-2024", | ||
| 26 | "language": "ITA", | 26 | "language": "ITA", | ||
| 27 | "license_id": "other-pd", | 27 | "license_id": "other-pd", | ||
| 28 | "license_title": "Altro (Public Domain)", | 28 | "license_title": "Altro (Public Domain)", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2024-12-19T09:02:50.536291", | 31 | "metadata_created": "2024-12-19T09:02:50.536291", | ||
| n | 32 | "metadata_modified": "2024-12-19T09:02:50.536298", | n | 32 | "metadata_modified": "2024-12-19T09:03:38.369751", |
| 33 | "modified": "19-12-2024", | 33 | "modified": "19-12-2024", | ||
| 34 | "name": "confini-comunali", | 34 | "name": "confini-comunali", | ||
| 35 | "notes": "Confini amministrativi del Comune di Monsummano Terme", | 35 | "notes": "Confini amministrativi del Comune di Monsummano Terme", | ||
| n | 36 | "num_resources": 0, | n | 36 | "num_resources": 1, |
| 37 | "num_tags": 1, | 37 | "num_tags": 1, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2024-03-12T12:23:05.536848", | 40 | "created": "2024-03-12T12:23:05.536848", | ||
| 41 | "description": " Monsummano Terme \u00e8 un comune italiano di 20 | 41 | "description": " Monsummano Terme \u00e8 un comune italiano di 20 | ||
| 42 | 715 abitanti della provincia di Pistoia in Toscana. ", | 42 | 715 abitanti della provincia di Pistoia in Toscana. ", | ||
| 43 | "id": "05add802-d80b-4a86-b739-60e5bcb11256", | 43 | "id": "05add802-d80b-4a86-b739-60e5bcb11256", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2024-03-12-112305.521024monsummano-stemma-ufficiale-trasparente.png", | 45 | "2024-03-12-112305.521024monsummano-stemma-ufficiale-trasparente.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "comune-di-monsummano-terme", | 47 | "name": "comune-di-monsummano-terme", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Comune di Monsummano Terme", | 49 | "title": "Comune di Monsummano Terme", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "05add802-d80b-4a86-b739-60e5bcb11256", | 52 | "owner_org": "05add802-d80b-4a86-b739-60e5bcb11256", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "publisher_identifier": "c_f384", | 54 | "publisher_identifier": "c_f384", | ||
| 55 | "publisher_name": "Federico Romani", | 55 | "publisher_name": "Federico Romani", | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| t | 58 | "resources": [], | t | 58 | "resources": [ |
| 59 | { | ||||
| 60 | "cache_last_updated": null, | ||||
| 61 | "cache_url": null, | ||||
| 62 | "created": "2024-12-19T09:03:38.382875", | ||||
| 63 | "datastore_active": false, | ||||
| 64 | "description": "Indicazione dei confini amministrativi del | ||||
| 65 | Comune di Monsummano Terme", | ||||
| 66 | "distribution_format": "JSON", | ||||
| 67 | "format": "GeoJSON", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "a778db3b-0ae4-4cca-a720-b13fb1f7598f", | ||||
| 70 | "last_modified": "2024-12-19T09:03:38.318884", | ||||
| 71 | "license_type": | ||||
| 72 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 73 | "metadata_modified": "2024-12-19T09:03:38.376321", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Confini_Comune_Monsummano_Terme.geojson", | ||||
| 77 | "package_id": "f9e3efc0-3707-4ce5-9de7-239eb5594dfb", | ||||
| 78 | "position": 0, | ||||
| 79 | "resource_type": null, | ||||
| 80 | "size": null, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": | ||||
| 83 | a-a720-b13fb1f7598f/download/confini_comune_monsummano_terme.geojson", | ||||
| 84 | "url_type": "upload" | ||||
| 85 | } | ||||
| 86 | ], | ||||
| 59 | "state": "draft", | 87 | "state": "draft", | ||
| 60 | "tags": [ | 88 | "tags": [ | ||
| 61 | { | 89 | { | ||
| 62 | "display_name": "10_Amministrazione_comunale", | 90 | "display_name": "10_Amministrazione_comunale", | ||
| 63 | "id": "b96d9905-96f2-4b19-8cb7-31274a48929b", | 91 | "id": "b96d9905-96f2-4b19-8cb7-31274a48929b", | ||
| 64 | "name": "10_Amministrazione_comunale", | 92 | "name": "10_Amministrazione_comunale", | ||
| 65 | "state": "active", | 93 | "state": "active", | ||
| 66 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 67 | } | 95 | } | ||
| 68 | ], | 96 | ], | ||
| 69 | "temporal_coverage": "[]", | 97 | "temporal_coverage": "[]", | ||
| 70 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | 98 | "themes_aggregate": "[{\"theme\": \"OP_DATPRO\", \"subthemes\": | ||
| 71 | []}]", | 99 | []}]", | ||
| 72 | "title": "Confini Comunali", | 100 | "title": "Confini Comunali", | ||
| 73 | "type": "dataset", | 101 | "type": "dataset", | ||
| 74 | "url": "", | 102 | "url": "", | ||
| 75 | "version": "1.0" | 103 | "version": "1.0" | ||
| 76 | } | 104 | } |
seguici su