f | { | f | { |
| "alternate_identifier": "[]", | | "alternate_identifier": "[]", |
| "archiver": { | | "archiver": { |
| "is_broken": false, | | "is_broken": false, |
| "reason": "", | | "reason": "", |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0 | | "status_id": 0 |
| }, | | }, |
| "author": null, | | "author": null, |
| "author_email": null, | | "author_email": null, |
| "creator": "[]", | | "creator": "[]", |
| "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", | | "creator_user_id": "b62c8839-3939-4e00-8e17-0d4846e846b1", |
| "dataset_is_local": false, | | "dataset_is_local": false, |
| "extras": [ | | "extras": [ |
| { | | { |
| "key": "contact_email", | | "key": "contact_email", |
| "value": "opendata@comune.arezzo.it" | | "value": "opendata@comune.arezzo.it" |
| }, | | }, |
| { | | { |
| "key": "contact_name", | | "key": "contact_name", |
| "value": "Comune di Arezzo" | | "value": "Comune di Arezzo" |
| }, | | }, |
| { | | { |
| "key": "guid", | | "key": "guid", |
| "value": "c_a390:territoriovigscuolepm2016:1" | | "value": "c_a390:territoriovigscuolepm2016:1" |
| }, | | }, |
| { | | { |
| "key": "uri", | | "key": "uri", |
| "value": "" | | "value": "" |
| }, | | }, |
| { | | { |
| "key": "theme", | | "key": "theme", |
| "value": | | "value": |
| \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" |
| } | | } |
| ], | | ], |
| "frequency": "IRREG", | | "frequency": "IRREG", |
| "groups": [], | | "groups": [], |
| "holder_identifier": "c_a390", | | "holder_identifier": "c_a390", |
| "holder_name": "Comune di Arezzo", | | "holder_name": "Comune di Arezzo", |
| "id": "e15e0691-2c60-42d0-af49-ef74577c2536", | | "id": "e15e0691-2c60-42d0-af49-ef74577c2536", |
| "identifier": "c_a390:territoriovigscuolepm2016:1", | | "identifier": "c_a390:territoriovigscuolepm2016:1", |
| "isopen": false, | | "isopen": false, |
| "language": "ITA", | | "language": "ITA", |
| "license_id": "CC-BY", | | "license_id": "CC-BY", |
| "license_title": "CC-BY", | | "license_title": "CC-BY", |
| "maintainer": null, | | "maintainer": null, |
| "maintainer_email": null, | | "maintainer_email": null, |
| "metadata_created": "2025-01-07T14:15:42.750219", | | "metadata_created": "2025-01-07T14:15:42.750219", |
n | "metadata_modified": "2025-04-18T01:16:29.997809", | n | "metadata_modified": "2025-04-19T01:16:26.334990", |
| "modified": "21-06-2018", | | "modified": "21-06-2018", |
| "name": | | "name": |
| "attivita-territoriale-polizia-municipale-vigilanza-scuole-anno-2016", | | "attivita-territoriale-polizia-municipale-vigilanza-scuole-anno-2016", |
| "notes": "Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA | | "notes": "Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA |
| SCUOLE) anno 2016", | | SCUOLE) anno 2016", |
| "num_resources": 3, | | "num_resources": 3, |
| "num_tags": 1, | | "num_tags": 1, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2017-08-09T10:31:00.596135", | | "created": "2017-08-09T10:31:00.596135", |
| "description": "Arezzo (Arretium in latino, Aritim in etrusco) | | "description": "Arezzo (Arretium in latino, Aritim in etrusco) |
| \u00e8 un comune italiano di circa 100.000 abitanti, capoluogo | | \u00e8 un comune italiano di circa 100.000 abitanti, capoluogo |
| dell'omonima provincia in Toscana. Conosciuta nel mondo come | | dell'omonima provincia in Toscana. Conosciuta nel mondo come |
| Citt\u00e0 dell'oro e della Giostra del Saracino.", | | Citt\u00e0 dell'oro e della Giostra del Saracino.", |
| "id": "c81f1219-0fd5-40dc-8874-0eb1a19088ae", | | "id": "c81f1219-0fd5-40dc-8874-0eb1a19088ae", |
| "image_url": "2017-08-09-083100.556772Arezzo-Stemma.png", | | "image_url": "2017-08-09-083100.556772Arezzo-Stemma.png", |
| "is_organization": true, | | "is_organization": true, |
| "name": "comune-di-arezzo", | | "name": "comune-di-arezzo", |
| "state": "active", | | "state": "active", |
| "title": "Comune di Arezzo", | | "title": "Comune di Arezzo", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "c81f1219-0fd5-40dc-8874-0eb1a19088ae", | | "owner_org": "c81f1219-0fd5-40dc-8874-0eb1a19088ae", |
| "private": false, | | "private": false, |
| "publisher_identifier": "c_a390", | | "publisher_identifier": "c_a390", |
| "publisher_name": "Comune di Arezzo", | | "publisher_name": "Comune di Arezzo", |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "access_url": | | "access_url": |
| .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", | | .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| ckan/resource_cache/53/539e4b47-e4f6-45a0-8d89-30a80ec74bca/download", | | ckan/resource_cache/53/539e4b47-e4f6-45a0-8d89-30a80ec74bca/download", |
| "cache_url": | | "cache_url": |
| "/53/539e4b47-e4f6-45a0-8d89-30a80ec74bca/download", | | "/53/539e4b47-e4f6-45a0-8d89-30a80ec74bca/download", |
| "created": "2025-04-17T01:32:45.865959", | | "created": "2025-04-17T01:32:45.865959", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "d6d213492b0a3a38c95f3deaba1eaaf635bdbf9a", | n | "hash": "69f6bb35d5006fba9e58cbc3a54266866589a519", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T15:47:56.011440", | n | "last_success": "2025-04-18T07:44:47.176812", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 172233, | | "size": 172233, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T15:47:56.011440", | n | "updated": "2025-04-18T07:44:47.176812", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:15:42.754309", | | "created": "2025-01-07T14:15:42.754309", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione completa in | | "description": "Questa \u00e8 la distribuzione completa in |
| formato ZIP del dataset Attivit\u00e0 Territoriale Polizia Municipale | | formato ZIP del dataset Attivit\u00e0 Territoriale Polizia Municipale |
| (VIGILANZA SCUOLE) anno 2016 - Comune di Arezzo", | | (VIGILANZA SCUOLE) anno 2016 - Comune di Arezzo", |
| "distribution_ref": | | "distribution_ref": |
| .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", | | .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", |
| "download_url": | | "download_url": |
| .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", | | .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "539e4b47-e4f6-45a0-8d89-30a80ec74bca", | | "id": "539e4b47-e4f6-45a0-8d89-30a80ec74bca", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-04-09T01:16:43.024212", | | "metadata_modified": "2025-04-09T01:16:43.024212", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione ZIP di Attivit\u00e0 Territoriale Polizia | | "name": "Distribuzione ZIP di Attivit\u00e0 Territoriale Polizia |
| Municipale (VIGILANZA SCUOLE) anno 2016", | | Municipale (VIGILANZA SCUOLE) anno 2016", |
| "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", | | "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", | | .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", |
| "url": | | "url": |
| .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", | | .arezzo.it/metarepo2/api/datasets/territoriovigscuolepm2016/download", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", | | t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| urce_cache/6d/6d98a2ef-05ee-4fd4-859a-21cccbfab324/download-metadata", | | urce_cache/6d/6d98a2ef-05ee-4fd4-859a-21cccbfab324/download-metadata", |
| "cache_url": | | "cache_url": |
| "/6d/6d98a2ef-05ee-4fd4-859a-21cccbfab324/download-metadata", | | "/6d/6d98a2ef-05ee-4fd4-859a-21cccbfab324/download-metadata", |
| "created": "2025-04-17T01:32:46.492542", | | "created": "2025-04-17T01:32:46.492542", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "a89fb0159b5e3870689ab4867db67813e92dc382", | n | "hash": "1c72d256e1cb7b307fbf80867b8c6e9a78cf181d", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T15:47:56.230681", | n | "last_success": "2025-04-18T07:44:47.400012", |
| "mimetype": "application/xml", | | "mimetype": "application/xml", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 8767, | | "size": 8767, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
n | "updated": "2025-04-17T15:47:56.230681", | n | "updated": "2025-04-18T07:44:47.400012", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:15:42.754313", | | "created": "2025-01-07T14:15:42.754313", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione del metadato in | | "description": "Questa \u00e8 la distribuzione del metadato in |
| formato RDF/XML del dataset Attivit\u00e0 Territoriale Polizia | | formato RDF/XML del dataset Attivit\u00e0 Territoriale Polizia |
| Municipale (VIGILANZA SCUOLE) anno 2016 - Comune di Arezzo", | | Municipale (VIGILANZA SCUOLE) anno 2016 - Comune di Arezzo", |
| "distribution_ref": | | "distribution_ref": |
| t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", | | t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", |
| "download_url": | | "download_url": |
| t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", | | t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", |
| "format": "RDF", | | "format": "RDF", |
| "hash": "", | | "hash": "", |
| "id": "6d98a2ef-05ee-4fd4-859a-21cccbfab324", | | "id": "6d98a2ef-05ee-4fd4-859a-21cccbfab324", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-04-09T01:16:43.024339", | | "metadata_modified": "2025-04-09T01:16:43.024339", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/rdf+xml", | | "https://www.iana.org/assignments/media-types/application/rdf+xml", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione RDF/XML di Attivit\u00e0 Territoriale | | "name": "Distribuzione RDF/XML di Attivit\u00e0 Territoriale |
| Polizia Municipale (VIGILANZA SCUOLE) anno 2016", | | Polizia Municipale (VIGILANZA SCUOLE) anno 2016", |
| "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", | | "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", |
| "position": 1, | | "position": 1, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", | | t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", |
| "url": | | "url": |
| t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", | | t/metarepo2/api/datasets/territoriovigscuolepm2016/download-metadata", |
| "url_type": null | | "url_type": null |
| }, | | }, |
| { | | { |
| "access_url": | | "access_url": |
| /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", | | /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", |
| "archiver": { | | "archiver": { |
| "cache_filepath": | | "cache_filepath": |
| mnt/ckan/resource_cache/26/265eaf94-d247-4255-b675-7ee84f89060b/DATA", | | mnt/ckan/resource_cache/26/265eaf94-d247-4255-b675-7ee84f89060b/DATA", |
| "cache_url": "/26/265eaf94-d247-4255-b675-7ee84f89060b/DATA", | | "cache_url": "/26/265eaf94-d247-4255-b675-7ee84f89060b/DATA", |
| "created": "2025-04-17T01:33:11.017265", | | "created": "2025-04-17T01:33:11.017265", |
| "etag": null, | | "etag": null, |
| "failure_count": 0, | | "failure_count": 0, |
| "first_failure": null, | | "first_failure": null, |
n | "hash": "be1b74cf6caafcc9308ccd51ac37e894bafff3e0", | n | "hash": "35954b9b4c3b5e458f36a0cd3a715b1099bb8f7a", |
| "is_broken": false, | | "is_broken": false, |
| "is_broken_printable": "Downloaded OK", | | "is_broken_printable": "Downloaded OK", |
| "last_modified": null, | | "last_modified": null, |
n | "last_success": "2025-04-17T15:47:57.916464", | n | "last_success": "2025-04-18T07:44:49.029667", |
| "mimetype": "application/zip", | | "mimetype": "application/zip", |
| "reason": "", | | "reason": "", |
| "resource_timestamp": null, | | "resource_timestamp": null, |
| "size": 172359, | | "size": 172359, |
| "status": "Archived successfully", | | "status": "Archived successfully", |
| "status_id": 0, | | "status_id": 0, |
t | "updated": "2025-04-17T15:47:57.916464", | t | "updated": "2025-04-18T07:44:49.029667", |
| "url_redirected_to": null | | "url_redirected_to": null |
| }, | | }, |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2025-01-07T14:15:42.754315", | | "created": "2025-01-07T14:15:42.754315", |
| "datastore_active": false, | | "datastore_active": false, |
| "description": "Questa \u00e8 la distribuzione DATA del dataset | | "description": "Questa \u00e8 la distribuzione DATA del dataset |
| Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA SCUOLE) anno | | Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA SCUOLE) anno |
| 2016 - Comune di Arezzo", | | 2016 - Comune di Arezzo", |
| "distribution_ref": | | "distribution_ref": |
| /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", | | /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", |
| "download_url": | | "download_url": |
| /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", | | /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", |
| "format": "ZIP", | | "format": "ZIP", |
| "hash": "", | | "hash": "", |
| "id": "265eaf94-d247-4255-b675-7ee84f89060b", | | "id": "265eaf94-d247-4255-b675-7ee84f89060b", |
| "last_modified": null, | | "last_modified": null, |
| "license": | | "license": |
| "https://creativecommons.org/licenses/by/4.0/legalcode", | | "https://creativecommons.org/licenses/by/4.0/legalcode", |
| "license_type": | | "license_type": |
| "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", | | "https://w3id.org/italia/controlled-vocabulary/licences/A26_CCBY20", |
| "metadata_modified": "2025-04-09T01:16:43.024427", | | "metadata_modified": "2025-04-09T01:16:43.024427", |
| "mimetype": | | "mimetype": |
| "https://www.iana.org/assignments/media-types/application/zip", | | "https://www.iana.org/assignments/media-types/application/zip", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": "Distribuzione DATA di Attivit\u00e0 Territoriale | | "name": "Distribuzione DATA di Attivit\u00e0 Territoriale |
| Polizia Municipale (VIGILANZA SCUOLE) anno 2016", | | Polizia Municipale (VIGILANZA SCUOLE) anno 2016", |
| "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", | | "package_id": "e15e0691-2c60-42d0-af49-ef74577c2536", |
| "position": 2, | | "position": 2, |
| "resource_type": null, | | "resource_type": null, |
| "size": null, | | "size": null, |
| "state": "active", | | "state": "active", |
| "uri": | | "uri": |
| /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", | | /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", |
| "url": | | "url": |
| /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", | | /metarepo2/api/datasets/territoriovigscuolepm2016/resources/115/DATA", |
| "url_type": null | | "url_type": null |
| } | | } |
| ], | | ], |
| "state": "active", | | "state": "active", |
| "tags": [ | | "tags": [ |
| { | | { |
| "display_name": "Comune di Arezzo", | | "display_name": "Comune di Arezzo", |
| "id": "170f8969-65f3-4052-bd80-cfe3464a7916", | | "id": "170f8969-65f3-4052-bd80-cfe3464a7916", |
| "name": "Comune di Arezzo", | | "name": "Comune di Arezzo", |
| "state": "active", | | "state": "active", |
| "vocabulary_id": null | | "vocabulary_id": null |
| } | | } |
| ], | | ], |
| "themes_aggregate": "[{\"theme\": \"GOVE\", \"subthemes\": []}]", | | "themes_aggregate": "[{\"theme\": \"GOVE\", \"subthemes\": []}]", |
| "title": "Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA | | "title": "Attivit\u00e0 Territoriale Polizia Municipale (VIGILANZA |
| SCUOLE) anno 2016", | | SCUOLE) anno 2016", |
| "type": "dataset", | | "type": "dataset", |
| "url": | | "url": |
| "opendata.comune.arezzo.it//datasets/territoriovigscuolepm2016", | | "opendata.comune.arezzo.it//datasets/territoriovigscuolepm2016", |
| "version": "1" | | "version": "1" |
| } | | } |
seguici su